Releu de incarcare/Regulator de tensiune Yamaha YZF-R1 1999-2001 YZF-R6 1999-2002
RON 423.12
(VAT included)
Costurile de livrare nu sunt incluse.
Description
Releu de incarcare/Regulator de tensiune Yamaha YZF-R1 1999-2001 YZF-R6 1999-2002
Compatibil cu:
Yamaha FZR 600 RH Genesis | 4JH1 | 4JH | 1994 | 4 | 98 BHP, 72 kw |
Yamaha FZR 600 RH Genesis | 4JH6 | 4JH | 1995 | 4 | 98 BHP, 72 kw |
Yamaha FZR 600 RN Genesis | 4MH1 | 4MH | 1994 | 4 | 34 BHP, 25 kw |
Yamaha FZR 600 RN Genesis | 4MH2 | 4MH | 1995 | 4 | 34 BHP, 25 kw |
Yamaha SZR 660 | 4SU1 | 4SU | 1995- 1996 | 1 | 48 BHP, 35 kw |
Yamaha SZR 660 | 4SU3 | 4SU | 1997- 1998 | 1 | 48 BHP, 35 kw |
Yamaha TDM 850 | 4TX1 | 4TX | 1996 | 2 | 80 BHP, 59 kw |
Yamaha TDM 850 | 4TX2 | 4TX | 1997 | 2 | 80 BHP, 59 kw |
Yamaha TDM 850 | 4TX3 | 4TX | 1998 | 2 | 80 BHP, 59 kw |
Yamaha TDM 850 | 4TX4 | 4TX | 1999 | 2 | 82 BHP, 60 kw |
Yamaha TDM 850 | 4TX6 | 4TX | 2000 | 2 | 82 BHP, 60 kw |
Yamaha TDM 850 | 4TX8 | 4TX | 2001 | 2 | 82 BHP, 60 kw |
Yamaha XP 500 T-Max | 5GJ1 | SJ011 | 2001 | 2 | 40 BHP, 29,4 kw |
Yamaha XP 500 T-Max | 5GJ5 | SJ014 | 2002 | 2 | 40 BHP, 29,4 kw |
Yamaha XP 500 T-Max | 5GJ9 | SJ015 | 2003 | 2 | 40 BHP, 29,4 kw |
Yamaha XP 500 T-Max | 5VU1 | SJ031 | 2004 | 2 | 44 BHP, 33 kw |
Yamaha XTZ 660 H Tenere | 4MY1 | 3YF | 1994- 1995 | 1 | 48 BHP, 35 kw |
Yamaha XTZ 660 H Tenere | 4MY3 | 3YF | 1996- 1999 | 1 | 46 BHP, 34 kw |
Yamaha XTZ 660 N Tenere | 4NW1 | 4MD | 1994- 1995 | 1 | 34 BHP, 25 kw |
Yamaha XVS 650 H Drag Star | 4VR1 | 4VR | 1997 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 H Drag Star | 4VR2 | 4VR | 1997 | 2 | 40 BHP, 29 kw |
Yamaha XVS 650 N Drag Star | 4XR2 | 4XR | 1997 | 2 | 34 BHP, 25 kw |
Yamaha XVS 650 N Drag Star | 4XR1 | 4XR | 1997 | 2 | 34 BHP, 25 kw |
Yamaha YP 125 R X-Max | 39D1 | SE541 | 2010 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 125 R X-Max | 39D5 | SE541 | 2011 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 125 R X-Max | 39DB | SE541 | 2012 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 125 RA X-Max ABS | 39D2 | SE544 | 2011- 2012 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 125 RA X-Max ABS | 2ABC | SE644 | 2013 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 125 RA X-Max Business ABS | 39D8 | SE547 | 2011 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 125 RA X-Max Business ABS | 39DE | SE547 | 2012- 2013 | 1 | 14 BHP, 10,4 kw |
Yamaha YP 250 Majesty | 5GM2 | SG041 | 2000 | 1 | 21,7 BHP, 16 kw |
Yamaha YP 250 Majesty | 5GM9 | SG041 | 2001 | 1 | 21,7 BHP, 16 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV1 | 4TV | 1996 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV2 | 4TV | 1996 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV4 | 4TV | 1997 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV3 | 4TV | 1997 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV6 | 4TV | 1998 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV5 | 4TV | 1998 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV7 | 4TV | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV8 | 4TV | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVA | 4TV | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV9 | 4TV | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVC | 4TV | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVB | 4TV | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVD | 4TV | 2002 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD1 | 4WD | 1996 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD2 | 4WD | 1997 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD3 | 4WD | 1998 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD4 | 4WD | 1999 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD5 | 4WD | 2000 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD6 | 4WD | 2001 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD7 | 4WD | 2002 | 4 | 34 BHP, 25 kw |
Yamaha YZF-R 125 | 5D71 | RE061 | 2008 | 1 | 15 BHP, 11 kw |
Yamaha YZF-R 125 | 5D72 | RE061 | 2009 | 1 | 15 BHP, 11 kw |
Yamaha YZF-R 125 | 5D75 | RE061 | 2009 | 1 | 15 BHP, 11 kw |
Yamaha YZF-R1 1000 | 4XV1 | RN011 | 1998 | 4 | 150 BHP, 110 kw |
Yamaha YZF-R1 1000 | 4XV7 | RN011 | 1999 | 4 | 150 BHP, 110 kw |
Yamaha YZF-R1 1000 | 4XV2 | RN012 | 1998 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R1 1000 | 4XV8 | RN012 | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R1 1000 | 5JJ1 | RN041 | 2000 | 4 | 150 BHP, 110 kw |
Yamaha YZF-R1 1000 | 5JJ8 | RN041 | 2001 | 4 | 150 BHP, 110 kw |
Yamaha YZF-R1 1000 | 5JJ7 | RN042 | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R1 1000 | 5JJA | RN042 | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 H | 5EB1 | RJ031 | 1999 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 H | 5EB5 | RJ031 | 2000 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 N | 5EB2 | RJ032 | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 N | 5EB6 | RJ032 | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 H | 5MT1 | RJ036 | 2001 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 H | 5MTB | RJ036 | 2002 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 N | 5MT2 | RJ037 | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 N | 5MTC | RJ037 | 2002 | 4 | 98 BHP, 72 kw |
Details
SKU
700.12.58
Categories