Placute frana fata STD TRW ALTN 78.9x46.9x7.3 MCB557 pentru Aprilia Atlantic 500, Mana 850, Red Rose 125, Sportcity 125, Derbi Rambla 250, Honda CRM 125

RON 163.71 (VAT included)
Costurile de livrare nu sunt incluse.

Description

Placute frana fata STD TRW ALTN MCB557 pentru Aprilia Atlantic 500, Mana 850, Red Rose 125, Sportcity 125, Derbi Rambla 250, Honda CRM 125

Placutele de frana au dimensiunile 78.9x46.9x7.3 sunt compatibile cu urmatoarele modele de motociclete:

Aprilia Atlantic 500 PT001 - - 2002 1 38/34 BHP, 28/25 kw
Aprilia Atlantic 500 PT003 - - 2003 1 38/34 BHP, 28/25 kw
Aprilia Atlantic 500 PT003 - - 2004- 2005 1 38/34 BHP, 28/25 kw
Aprilia Leonardo 250 PD000 - - 1999 1 19 BHP, 14 kw
Aprilia Leonardo 250 PD000 - - 2000 1 19 BHP, 14 kw
Aprilia Leonardo 250 PD000 - - 2001 1 19 BHP, 14 kw
Aprilia Leonardo 300 SVA00 - - 2004- 2006 1 20,4 BHP, 15 kw
Aprilia Mana 850 RC000 - - 2008 2 76 BHP, 56 kw
Aprilia Mana 850 RC000 - - 2009 2 76 BHP, 56 kw
Aprilia Mana 850 RC000 - - 2010 2 76 BHP, 56 kw
Aprilia Mana 850 RC000 - - 2011- 2012 2 76 BHP, 56 kw
Aprilia Mana 850 ABS RCA00 - - 2008 2 76 BHP, 56 kw
Aprilia Mana 850 ABS RCA00 - - 2009 2 76 BHP, 56 kw
Aprilia Mana 850 ABS RCA00 - - 2010 2 76 BHP, 56 kw
Aprilia Mana 850 ABS RCA00 - - 2011- 2013 2 76 BHP, 56 kw
Aprilia Mana 850 GT ABS RCC01 - - 2009 2 76 BHP, 56 kw
Aprilia Mana 850 GT ABS RCC01 - - 2010 2 76 BHP, 56 kw
Aprilia Mana 850 GT ABS RCC01 - - 2011 2 76 BHP, 56 kw
Aprilia Mana 850 GT ABS RCC01 - - 2012 2 76 BHP, 56 kw
Aprilia Mana 850 GT ABS RCC01 - - 2013- 2014 2 76 BHP, 56 kw
Aprilia Red Rose 125 FQ - - 1993 1 27 BHP, 20 kw
Aprilia Red Rose 125 FQ - - 1994- 1995 1 27 BHP, 20 kw
Aprilia Scarabeo 125 PCA00 - - 1999 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 PCA00 - - 2000 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 PCA00 - - 2001 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 PCA00 - - 2002 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 TD000 - - 2003 1 12,9 BHP, 9,5 kw
Aprilia Scarabeo 125 Touring PCA00 - - 2000 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 Touring PCA00 - - 2001 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 Touring PCA00 - - 2002 1 12,2/8 BHP, 9/6 kw
Aprilia Scarabeo 125 Touring TD000 - - 2003 1 12,9 BHP, 9,5 kw
Aprilia Scarabeo 400 ie VR000 - - 2006 1 33,3 BHP, 24,5 kw
Aprilia Scarabeo 400 ie VR000 - - 2007 1 33,3 BHP, 24,5 kw
Aprilia Scarabeo 400 ie VR000 - - 2008- 2009 1 33,3 BHP, 24,5 kw
Aprilia Scarabeo 500 RT00 - - 2002- 2003 1 38/34 BHP, 28/25 kw
Aprilia Scarabeo 500 RT00 - - 2004- 2005 1 38/34 BHP, 28/25 kw
Aprilia Sportcity 125 VB000 - - 2004 1 12,2 BHP, 9 kw
Aprilia Sportcity 125 VB000 - - 2005 1 12,2 BHP, 9 kw
Aprilia Sportcity 125 VB000 - - 2006 1 12,2 BHP, 9 kw
Aprilia Sportcity 125 VB002 - - 2007 1 12,2 BHP, 9 kw
Aprilia Sportcity 125 VB002 - - 2008 1 12,2 BHP, 9 kw
Aprilia Sportcity 125 Cube VBE00 - - 2009 1 12,2 BHP, 9 kw
Aprilia Sportcity 125 Cube VBE00 - - 2010- 2012 1 12,2 BHP, 9 kw
Aprilia Sportcity 200 VBA00 - - 2006 1 18 BHP, 13 kw
Aprilia Sportcity 200 VBA01 - - 2007- 2008 1 18 BHP, 13 kw
Aprilia Sportcity 250 ie VBB00 - - 2007 1 22,4 BHP, 16,5 kw
Aprilia Sportcity 250 ie VBB00 - - 2008 1 22,4 BHP, 16,5 kw
Aprilia Sportcity 300 ie Cube VBL00 - - 2009 1 23 BHP, 17 kw
Aprilia Sportcity 300 ie Cube VBL00 - - 2010- 2013 1 23 BHP, 17 kw
Aprilia Tuareg 125 Rally - - - 1985 1
Aprilia Tuareg 125 Rally - - - 1986 1
Aprilia Tuareg 125 Rally - - - 1987 1
Aprilia Tuareg 125 Rally - - - 1988 1
Aprilia Tuareg 125 Rally GB - - 1990 1
Aprilia Tuareg 125 Rally GG - - 1991- 1992 1
Aprilia Tuareg 600 Wind EP - - 1987 1 50 BHP, 37 kw
Aprilia Tuareg 600 Wind EP - - 1988 1 50 BHP, 37 kw
Cagiva Roadster 125 1AA-TLZ1 - - 1997 1 18 BHP, 13 kw
Cagiva Roadster 125 1AA-TLZ1 - - 1998 1 18 BHP, 13 kw
Cagiva Roadster 125 1AA-TLZ1 - - 1999 1 15 BHP, 11 kw
Derbi Rambla 125 RA1A1A - - 2008- 2014 1 15 BHP, 11 kw
Derbi Rambla 250 i RA1B1A - - 2008- 2010 1 22,5 BHP, 16,5 kw
Derbi Rambla 300 i VTHRA1C - - 2010 1 22,5 BHP, 16,5 kw
Derbi Rambla 300 i VTHRA1C - - 2011- 2014 1 22,5 BHP, 16,5 kw
Gilera Coguar 125 M17000 ZAPM1700000001001 - 1999 1 10,7 BHP, 7,9 kw
Gilera Coguar 125 M17000 ZAPM1700000001001 - 2000 1 10,7 BHP, 7,9 kw
Gilera Coguar 125 M17000 ZAPM1700000001001 - 2001 1 10,7 BHP, 7,9 kw
Gilera Dakota 350 - - - 1987 1 26 BHP, 19 kw
Gilera Dakota 350 ER - - - 1987 1 26 BHP, 19 kw
Gilera Dakota 500 - - - 1987 1 44 BHP, 32 kw
Gilera Dakota 500 ER - - - 1987 1 44 BHP, 32 kw
Gilera XRT 600 - - - 1988 1 27 BHP, 20 kw
Gilera XRT 600 - - - 1988 1 41 BHP, 30 kw
Honda CRM 125 R L HIJD10 HIJD10-0000001 - 1990 1
Honda CRM 125 R M HIJD10 HIJD10-0008302 - 1991 1
Honda CRM 125 R N HIJD10 HIJD10-0010238 - 1992 1
Honda CRM 125 R P HIJD10 HIJD10-0010238 - 1993 1
Honda CRM 125 R R HIJD10 HIJD10-0011567 - 1994- 1996 1
Honda CRM 125 R M HIJD159 HIJD159-0F0000001 - 1991 1
Honda CRM 125 R V JC10A ZDJC10A-VF000001 - 1997- 1998 1
Honda CRM 125 R X JC10A ZDJC10A-XF000001 - 1999 1
Honda CRM 125 R V JC10B ZDJC10B-VF000001 - 1997- 1998 1
Honda CRM 125 R X JC10B ZDJC10B-XF000001 - 1999 1
Honda CRM 125 R V JC15A ZDJC15A-VF000001 - 1997- 1998 1
Honda CRM 125 R X JC15A ZDJC15A-XF000001 - 1999 1
Honda CRM 125 R N JD159 ZDCJD159-0F000412 - 1992 1
Honda CRM 125 R P JD159 ZDCJD159-0F000412 - 1993 1
Honda CRM 125 R R JD159 ZDCJD159-0F000522 - 1994- 1996 1
Honda NX 125 Transcity K - - - 1989- 1994 1 13 BHP, 9,5 kw
Honda NX 125 Transcity S - - - 1995- 1996 1 13 BHP, 9,5 kw
Honda NX 125 Transcity V JD12 JD12-013942 - 1997- 1998 1 13 BHP, 9,5 kw

Details

Categories
Brand
TRW