Placute frana fata SINTER SI TRW ALTN 41.1x45x8 MCB510 pentru AJS DD 50 E-2, Daelim NS 125, Otello 125, S1 125, Honda CG 125, Kawasaki KLX 125, KVF 360
RON 189.13
(VAT included)
Costurile de livrare nu sunt incluse.
Description
Placute frana fata SINTER SI TRW ALTN MCB510 pentru AJS DD 50 E-2, Daelim NS 125, Otello 125, S1 125, Honda CG 125, Kawasaki KLX 125, KVF 360
Placutele de frana au dimensiunile 41.1x45x8 sunt compatibile cu urmatoarele modele de motociclete:
AJS DD 50 E-2 Regal Raptor | - | - | - | 2004- 2006 | 1 | ||
AJS DD 50 E-2 Regal Raptor | - | - | - | 2007- 2012 | 1 | ||
AJS JS 125 Eco-2 | - | - | - | 2009- 2015 | 1 | 10,2 BHP, 7,5 kw | |
AJS JSM 50 Motard | - | - | - | 2011- 2016 | 1 | 4,8 BHP, 3,5 kw | |
AJS JSM 125 Motard | - | - | - | 2009- 2015 | 1 | 10,2 BHP, 7,5 kw | |
Daelim NS 125 | KMYSG125FK | KMYSG125FK-W000001 | KMYSG125FK-W005586 | 1997 | 1 | 10/12,2 BHP, 7,5/9 kw | |
Daelim NS 125 | KMYSG125FK | KMYSG125FK-W000001 | KMYSG125FK-W005586 | 1998- 1999 | 1 | 10/12,2 BHP, 7,5/9 kw | |
Daelim Otello 125 | KMYSG125F | KMYSG125FK-X307271 | KMYSG125FK-X315335 | 1999 | 1 | 12,2 BHP, 9 kw | |
Daelim Otello 125 | KMYSG125F | KMYSG125FK-Y400011 | KMYSG125FK-Y408774 | 2000 | 1 | 12,2 BHP, 9 kw | |
Daelim Otello 125 | KMYSG125F | KMYSG125FK-1404182 | KMYSG125FK-1409415 | 2001- 2002 | 1 | 12,2 BHP, 9 kw | |
Daelim Otello 125 DLX | KMYSG125F | KMYSG125FK-2410820 | KMYSG125FK-2412102 | 2002- 2003 | 1 | 12,2 BHP, 9 kw | |
Daelim Otello 125 DLX | KMYSG125F | KMYSG125FK-3412102 | KMYSG125F-K3413033 | 2003- 2004 | 1 | 12,2 BHP, 9 kw | |
Daelim Otello 125 Eco | KMYSG125F | KMYSG125FK-3413034 | KMYSG125FK-5499999 | 2004 | 1 | 12,2 BHP, 9 kw | |
Daelim Otello 125 Eco | KMYSG125F | KMYSG125FK-3413034 | KMYSG125FK-5499999 | 2005- 2007 | 1 | 12,2 BHP, 9 kw | |
Daelim S1 125 Fi | KMYSA7BLS | KMYSA7BLS-7C000001 | KMYSA7BLS-9C099999 | 2007- 2008 | 1 | 11,5 BHP, 8,5 kw | |
Daelim S1 125 Fi | KMYSA7BLS | KMYSA7BLS-7C000001 | KMYSA7BLS-9C099999 | 2009 | 1 | 11,5 BHP, 8,5 kw | |
Daelim S1 125 Fi | KMYSA7BLS | KMYSA7BLS-7C000001 | - | 2010- 2011 | 1 | 11,5 BHP, 8,5 kw | |
Daelim S1 125 Fi | KMYSA7BLS | KMYSA7BLS-7C000001 | - | 2012- 2015 | 1 | 11,5 BHP, 8,5 kw | |
Daelim S2 125 Fi | KMYSA4BLS | KMYSA4BLS-C300001 | KMYSA4BLS-9C309999 | 2008 | 1 | 11,1 BHP, 8,2 kw | |
Daelim S2 125 Fi | KMYSA4BLS | KMYSA4BLS-C300001 | KMYSA4BLS-9C309999 | 2009 | 1 | 11,1 BHP, 8,2 kw | |
Daelim S2 125 Fi | KMYSA4BLS | KMYSA4BLS-C300001 | - | 2010- 2011 | 1 | 11,1 BHP, 8,2 kw | |
Daelim SL 125 History | KMYS2BLS | KMYSA2BLS-2C000000 | KMYSA2BLS-3C001096 | 2001- 2002 | 1 | 12,2 BHP, 9 kw | |
Daelim SL 125 History | KMYS2BLS | KMYSA2BLS-2C000000 | KMYSA2BLS-3C001096 | 2003 | 1 | 11,3 BHP, 8,3 kw | |
Daelim SL 125 History | KMYS2BLS | KMYSA2BLS-2C000000 | KMYSA2BLS-3C001096 | 2004 | 1 | 11,3 BHP, 8,3 kw | |
Daelim SL 125 S1 Fi Otello | KMYSA7BLS | KMYSA7BLS-7C000001 | KMYSA7BLS-9C099999 | 2007- 2008 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello | KMYSA7BLS | KMYSA7BLS-7C000001 | KMYSA7BLS-9C099999 | 2009 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello | KMYSA7BLS | KMYSA7BLS-7C000001 | - | 2010- 2011 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello | KMYSA7BLS | KMYSA7BLS-7C000001 | - | 2012- 2015 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello Edition | - | - | - | 2013 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello Edition | - | - | - | 2014 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello Edition | - | - | - | 2015 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello Sport | - | - | - | 2013 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello Sport | - | - | - | 2014 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SL 125 S1 Fi Otello Sport | - | - | - | 2015 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SN 125 Fi B-Bone | KMYSA8BLS | KMYSA8BLS-9C000001 | - | 2012 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SN 125 Fi B-Bone | KMYSA8BLS | KMYSA8BLS-9C000001 | - | 2013- 2015 | 1 | 11,5 BHP, 8,5 kw | |
Daelim SQ 125 S2 Fi Freewing | KMYSA4BLS | KMYSA4BLS-C300001 | KMYSA4BLS-9C309999 | 2008 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 125 S2 Fi Freewing | KMYSA4BLS | KMYSA4BLS-C300001 | KMYSA4BLS-9C309999 | 2009 | 1 | 11,4 BHP, 8,4 kw | |
Daelim SQ 125 S2 Fi Freewing | KMYSA4BLS | KMYSA4BLS-C300001 | - | 2010- 2011 | 1 | 11,4 BHP, 8,4 kw | |
Daelim VC 125 Advance | VC125F | VC125F-1050000 | VC125F-1069999 | 1996 | 1 | 15 BHP, 11 kw | |
Daelim VC 125 Advance 80 km/h | VC125F | VC125F-1050000 | VC125F-1069999 | 1996 | 1 | 12 BHP, 9 kw | |
Daelim VS 125 | KMYVS125FKV | KMYVS125FKV-000000 | KMYVS125FKV-109999 | 1997 | 1 | 12,2 BHP, 9 kw | |
Daelim VS 125 | KMYVS125FKV | KMYVS125FKV-000000 | KMYVS125FKV-109999 | 1998- 1999 | 1 | 12,2 BHP, 9 kw | |
Honda CG 125 ES | 4 | JC30A | 9C2JC30A0-4R500001 | 9C2JC30A0-4R599999 | 2004- 2006 | 1 | |
Honda CG 125 ES | 7 | JC30A | 9C2JC30A0-7R400001 | - | 2007- 2008 | 1 | |
Honda MB 50 S | A | AC01 | AC01-5000359 | AC01-5033796 | 1980- 1983 | 1 | 2,9 BHP, 2 kw |
Honda MBX 80 SW2 | D | HC04 | HC04-5009281 | HC04-5099999 | 1982- 1984 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SWD | F | HC04 | HC04-5103109 | HC04-5199999 | 1985- 1986 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SW2 | F | HC04 | HC04-5103100 | HC04-5199999 | 1985- 1986 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SWD | H | HC04 | HC04-5400001 | HC04-5499999 | 1987 | 1 | 9,5 BHP, 7 kw |
Honda MBX 80 SW2 | H | HC04 | HC04-5300001 | HC04-5399999 | 1987 | 1 | 9,5 BHP, 7 kw |
Hyosung TE 450 S Sport | KM4AL42A | - | - | 2007- 2009 | 1 | 51,7/19,3 BHP, 38/14,2 kw | |
Kawasaki BN 125 A Eliminator | 1 | BN125A | BN125AAA000001 | BN125AAA016000 | 1998 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki BN 125 A Eliminator | 2 | BN125A | BN125AAA016001 | - | 1999 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki KLX 125 C | FF | LX125C | LX125CCDA10541 | LX125CCDA11850 | 2015 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | AF | LX125CC | LX125CCDA00054 | LX125CCDA03527 | 2010 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | BF | LX125CC | LX125CCDA03528 | LX125CCDA06795 | 2011 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | CF | LX125CC | LX125CCDA06796 | LX125CCDA07352 | 2012 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | CS | LX125CC | LX125CCDA07353 | LX125CCDA08289 | 2012 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | DF | LX125CC | LX125CCDA08290 | - | 2013 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | DS | LX125CC | LX125CCDA08730 | LX125CCDA09124 | 2013 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 C | EF | LX125CC | LX125CCDA09125 | LX125CCDA10540 | 2014 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 D D-Tracker | AF | LX125CD | LX125CDDA00077 | LX125CDDA03533 | 2010 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 D D-Tracker | BF | LX125CD | LX125CDDA03534 | LX125CDDA06927 | 2011 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 D D-Tracker | CF | LX125CD | LX125CDDA06928 | LX125CDDA08045 | 2012 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KLX 125 D D-Tracker | DF | LX125CD | LX125CDDA08046 | LX125CDDA08617 | 2013 | 1 | 10,3 BHP, 7,6 kw |
Kawasaki KVF 300 B Prairie 2WD | 2 | - | - | - | 2000 | 1 | 20,7 BHP, 15,4 kw |
Kawasaki KVF 300 B Prairie 2WD | 3 | - | - | - | 2001 | 1 | 20,7 BHP, 15,4 kw |
Kawasaki KVF 300 B Prairie 2WD | 4 | - | - | - | 2002 | 1 | 20,7 BHP, 15,4 kw |
Kawasaki KVF 300 A Prairie 4WD | 2 | - | - | - | 2000 | 1 | 20,7 BHP, 15,4 kw |
Kawasaki KVF 300 A Prairie 4WD | 3 | - | - | - | 2001 | 1 | 20,7 BHP, 15,4 kw |
Kawasaki KVF 300 A Prairie 4WD | 4 | - | - | - | 2002 | 1 | 20,7 BHP, 15,4 kw |
Kawasaki KVF 360 B Prairie 2WD | 1 | - | - | - | 2003 | 1 | 21,4 BHP, 15,7 kw |
Kawasaki KVF 360 B Prairie 2WD | 2 | - | - | - | 2004 | 1 | 21,4 BHP, 15,7 kw |
Kawasaki KVF 360 B Prairie 2WD | 3 | - | - | - | 2005 | 1 | 21,4 BHP, 15,7 kw |
Kawasaki KVF 360 B Prairie 2WD | 6F | VF360B | VF360BBB602901 | VF360BBB603600 | 2006 | 1 | 21,4 BHP, 15,7 kw |
Kawasaki KVF 360 B Prairie 2WD | 7F | VF360B | VF360BBB603601 | VF360BBB603899 | 2007 | 1 | 21,4 BHP, 15,7 kw |
Details
Categories
Brand