19%
Placute frana fata SCOOTER EBC ALTN 36x45x6 FA115 pentru Beta Eikon 50, Derbi Atlantis 25, GP1 50, Italjet Formula 125, Peugeot Jet Force 50
RON 40.68
(VAT included)
RON 50.84
Costurile de livrare nu sunt incluse.
Description
Placute frana fata SCOOTER EBC ALTN FA115 pentru Beta Eikon 50, Derbi Atlantis 25, GP1 50, Italjet Formula 125, Peugeot Jet Force 50
Placutele de frana au dimensiunile 36x45x6 sunt compatibile cu urmatoarele modele de motociclete:
Beta Eikon 50 LC | - | - | - | 2004 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | - | - | - | 2005 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | - | - | - | 2006 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | - | - | 1999 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | - | - | 2000 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | - | - | 2001 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | - | - | 2002 | 1 | 4,1 BHP, 3 kw | |
Beta Eikon 50 LC | BS5000 | - | - | 2003 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 25 AC 2T Air | - | - | - | 2003 | 1 | 2,2 BHP, 1,6 kw | |
Derbi Atlantis 25 AC 2T Air | - | - | - | 2004 | 1 | 2,2 BHP, 1,6 kw | |
Derbi Atlantis 25 AC 2T Air | - | - | - | 2005 | 1 | 2,2 BHP, 1,6 kw | |
Derbi Atlantis 25 AC 2T City | - | - | - | 2006 | 1 | 1,2 BHP, 0,9 kw | |
Derbi Atlantis 50 LC 2T | - | - | - | 2002 | 1 | 5 BHP, 3,7 kw | |
Derbi Atlantis 50 LC 2T | - | - | - | 2003 | 1 | 3,7 BHP, 2,7 kw | |
Derbi Atlantis 50 AC 2T | AL1A1A | - | - | 2002 | 1 | 4,6 BHP, 3,4 kw | |
Derbi Atlantis 50 AC 2T | AL1AE2 | - | - | 2001 | 1 | 4,6 BHP, 3,4 kw | |
Derbi Atlantis 50 AC 4T | AL1BE2 | - | - | 2006 | 1 | 3,5 BHP, 2,6 kw | |
Derbi Atlantis 50 AC 2T | ATL0AA/CA | - | - | 1999 | 1 | 4,6 BHP, 3,4 kw | |
Derbi Atlantis 50 AC 2T | ATL0EA | - | - | 2000 | 1 | 4,6 BHP, 3,4 kw | |
Derbi Atlantis 50 LC 2T | ATL0EB | - | - | 2000 | 1 | 5 BHP, 3,7 kw | |
Derbi Atlantis 50 LC 2T | ATL0EB | - | - | 2001 | 1 | 5 BHP, 3,7 kw | |
Derbi Atlantis 50 AC 2T Air | - | - | - | 2003 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T Air | - | - | - | 2004 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T Air | - | - | - | 2005 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T Bullet | - | - | - | 2006 | 1 | 3,5 BHP, 2,6 kw | |
Derbi Atlantis 50 AC 2T Bullet | AL1AE2 | - | - | 2004 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T Bullet | AL1AE2 | - | - | 2005 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T City | - | - | - | 2006 | 1 | 3,5 BHP, 2,6 kw | |
Derbi Atlantis 50 AC 2T City | AL1AE2 | - | - | 2004 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T City | AL1AE2 | - | - | 2005 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 50 AC 2T Red Bullet | AL1AE2 | - | - | 2004- 2006 | 1 | 4,1 BHP, 3 kw | |
Derbi Atlantis 100 2T | AT1A1A | - | - | 2001- 2002 | 1 | 8,5 BHP, 6,3 kw | |
Derbi Aventura 50 2T | FURAX F | - | - | 1996- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi Furax 50 DD | FURAX F | - | - | 1996- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi Furax 50 DT | FURAX F | - | - | 1996- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi GP1 50 LC | PREDWB/SB | - | - | 2002 | 1 | 5,3 BHP, 3,9 kw | |
Derbi GP1 50 LC | PREDXB | - | - | 2003- 2004 | 1 | 5,3 BHP, 3,9 kw | |
Derbi GP1 50 V1 LC Chain Drive | PR1A1A | - | - | 2005- 2006 | 1 | 5,3 BHP, 3,9 kw | |
Derbi GP1 50 V2 LC Chain Drive | PR1A1A | - | - | 2005- 2007 | 1 | 3,5 BHP, 2,6 kw | |
Derbi GP1 50 LC Open | PR1B1A | - | - | 2007 | 1 | 4,5 BHP, 3,3 kw | |
Derbi GP1 50 LC Open | PR1B1A | - | - | 2008 | 1 | 4,5 BHP, 3,3 kw | |
Derbi GP1 50 LC Open | PR1B1A | - | - | 2009- 2011 | 1 | 4,5 BHP, 3,3 kw | |
Derbi Hunter 25 2T | HUNTER | - | - | 1996- 1997 | 1 | 1,9 BHP, 1,4 kw | |
Derbi Hunter 50 | HUNTER | - | - | 1996- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi Manhattan 50 | - | - | - | 1998 | 1 | 4,4 BHP, 3,2 kw | |
Derbi Manhattan 50 | - | - | - | 1999 | 1 | 4,4 BHP, 3,2 kw | |
Derbi Paddock 50 AC | - | - | - | 1998- 1999 | 1 | 4,1 BHP, 3 kw | |
Derbi Paddock 50 LC | - | - | - | 1998- 1999 | 1 | 4,1 BHP, 3 kw | |
Derbi Predator 50 AC | PREDAA | - | - | 1999 | 1 | 4,1 BHP, 3 kw | |
Derbi Predator 50 AC | PREDAA | - | - | 2000 | 1 | 4,1 BHP, 3 kw | |
Derbi Predator 50 AC | PREDAA | - | - | 2001- 2002 | 1 | 4,1 BHP, 3 kw | |
Derbi Predator 50 LC | PREDAB | - | - | 1999 | 1 | 4,2 BHP, 3,1 kw | |
Derbi Predator 50 LC | PREDAB | - | - | 2000 | 1 | 4,2 BHP, 3,1 kw | |
Derbi Predator 50 LC | PREDAB | - | - | 2001- 2002 | 1 | 4,2 BHP, 3,1 kw | |
Derbi Vamos 25 2T | VAMOS M | - | - | 1993- 1997 | 1 | 1,9 BHP, 1,4 kw | |
Derbi Vamos 25 FL 2T | VAMOS M | - | - | 1996- 1997 | 1 | 1,9 BHP, 1,4 kw | |
Derbi Vamos 25 FLN 2T | VAMOS M | - | - | 1996- 1997 | 1 | 1,9 BHP, 1,4 kw | |
Derbi Vamos 25 SE 2T | VAMOS M | - | - | 1997- 1998 | 1 | 1,9 BHP, 1,4 kw | |
Derbi Vamos 50 R | VAMOS G | - | - | 1994 | 1 | 4,1 BHP, 3 kw | |
Derbi Vamos 50 | VAMOS G | - | - | 1995- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi Vamos 50 FL | VAMOS G | - | - | 1996- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi Vamos 50 FLN | VAMOS G | - | - | 1996- 1997 | 1 | 4,1 BHP, 3 kw | |
Derbi Vamos 50 SE | VAMOS G | - | - | 1997- 1998 | 1 | 4,1 BHP, 3 kw | |
Husqvarna WRS 50 | - | - | - | 1999- 2000 | 1 | 4,5 BHP, 3,4 kw | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 1998- 2003 | 1 | 4,5 BHP, 3,3 kw | |
Italjet Dragster 125 | DR5010 | - | - | 1999 | 1 | 14,5 BHP, 10,6 kw | |
Italjet Dragster 125 | DR5010 | - | - | 2000 | 1 | 14,5 BHP, 10,6 kw | |
Italjet Dragster 125 | DR5010 | - | - | 2001 | 1 | 14,5 BHP, 10,6 kw | |
Italjet Dragster 125 | DR5010 | - | - | 2002 | 1 | 14,5 BHP, 10,6 kw | |
Italjet Dragster 125 | DR5010 | - | - | 2003 | 1 | 14,5 BHP, 10,6 kw | |
Italjet Dragster 180 | DR5810 | - | - | 1999 | 1 | 19,4 BHP, 14,3 kw | |
Italjet Dragster 180 | DR5810 | - | - | 2000 | 1 | 19,4 BHP, 14,3 kw | |
Italjet Dragster 180 | DR5810 | - | - | 2001 | 1 | 19,4 BHP, 14,3 kw | |
Italjet Dragster 180 | DR5810 | - | - | 2002 | 1 | 19,4 BHP, 14,3 kw | |
Italjet Dragster 180 | DR5810 | - | - | 2003 | 1 | 19,4 BHP, 14,3 kw | |
Italjet Formula 50 LC DD | ZJTFRH000 | - | - | 1997- 1998 | 1 | 4,5 BHP, 3,3 kw | |
Italjet Formula 50 LC DD | ZJTFRH000 | - | - | 1999 | 1 | 4,5 BHP, 3,3 kw | |
Italjet Formula 50 LC DD | ZJTFRH000 | - | - | 2000 | 1 | 4,5 BHP, 3,3 kw | |
Italjet Formula 50 LC DD | ZJTFRH000 | - | - | 2001 | 1 | 4,5 BHP, 3,3 kw | |
Italjet Formula 50 LC DD | ZJTFRH000 | - | - | 2002 | 1 | 4,7 BHP, 3,5 kw | |
Italjet Formula 50 LC DD | ZJTFRH000 | - | - | 2003 | 1 | 4,7 BHP, 3,5 kw | |
Italjet Formula 50 AC DT | ZJTFRH2BS | - | - | 1999 | 1 | 4,7 BHP, 3,5 kw | |
Italjet Formula 50 AC DT | ZJTFRH2BS | - | - | 2000- 2001 | 1 | 4,7 BHP, 3,5 kw | |
Italjet Formula 50 AC DT | ZJTFRH2BS | - | - | 2002 | 1 | 4,7 BHP, 3,5 kw | |
Italjet Formula 50 AC DT | ZJTFRH2BS | - | - | 2003 | 1 | 4,7 BHP, 3,5 kw | |
Italjet Formula 125 | ZJTFR2000 | - | - | 1997 | 2 | 13,6 BHP, 10 kw | |
Italjet Formula 125 | ZJTFR2000 | - | - | 1998 | 2 | 13,6 BHP, 10 kw | |
Italjet Formula 125 | ZJTFR2000 | - | - | 1999 | 2 | 13,6 BHP, 10 kw | |
Italjet Formula 125 | ZJTFR2000 | - | - | 2000 | 2 | 13,6 BHP, 10 kw | |
Italjet Formula 125 | ZJTFR2000 | - | - | 2001 | 2 | 13,6 BHP, 10 kw | |
Italjet Torpedo 50 4T | - | - | - | 2001 | 1 | 3,7 BHP, 2,7 kw | |
Italjet Torpedo 50 4T | - | - | - | 2002 | 1 | 3,7 BHP, 2,7 kw | |
Italjet Torpedo 50 4T | - | - | - | 2003 | 1 | 3,7 BHP, 2,7 kw | |
Italjet Torpedo 50 2T | TP | - | - | 2000 | 1 | 4,8 BHP, 3,5 kw | |
Italjet Torpedo 50 2T | TP | - | - | 2001 | 1 | 4,8 BHP, 3,5 kw | |
Italjet Torpedo 50 2T | TP | - | - | 2002 | 1 | 4,8 BHP, 3,5 kw | |
Italjet Torpedo 50 2T | TP | - | - | 2003 | 1 | 4,8 BHP, 3,5 kw | |
Italjet Torpedo 50 2T | ZJTTR0000 | - | - | 1998 | 1 | 4,2 BHP, 3,1 kw | |
Italjet Torpedo 50 2T | ZJTTR0000 | - | - | 1999 | 1 | 4,2 BHP, 3,1 kw | |
Italjet Torpedo 125 | - | - | - | 2001 | 1 | 10 BHP, 7,4 kw | |
Italjet Torpedo 125 | - | - | - | 2002 | 1 | 10 BHP, 7,4 kw | |
Italjet Torpedo 125 | - | - | - | 2003 | 1 | 10 BHP, 7,4 kw | |
Italjet Torpedo 125 | ZJTT20000 | - | - | 1999 | 1 | 10 BHP, 7,4 kw | |
Italjet Torpedo 125 | ZJTT20000 | - | - | 2000 | 1 | 10 BHP, 7,4 kw | |
Peugeot Buxy 50 | FE053-DE | VGA 427 | - | - | 1995- 1997 | 1 | 3 BHP, 2,2 kw |
Peugeot Buxy 50 RS | FE053-DE | VGA 427 | - | - | 1996- 1997 | 1 | 3 BHP, 2,2 kw |
Peugeot Elyseo 50 45 km/h | VGA G1AAE | - | - | 2002- 2003 | 1 | 4,2 BHP, 3,1 kw | |
Peugeot Elyseo 50 50 km/h | VGA G1AAK | - | - | 1998- 2000 | 1 | 3,5 BHP, 2,6 kw | |
Peugeot Elyseo 50 50 km/h | VGA G1AAK | - | - | 2001 | 1 | 3,5 BHP, 2,6 kw | |
Peugeot Elyseo 100 | VGA G2AA | - | - | 1998- 2000 | 1 | 8,7 BHP, 6,4 kw | |
Peugeot Elyseo 100 | VGA G2AAK | - | - | 2001 | 1 | 8,7 BHP, 6,4 kw | |
Peugeot Elyseo 125 DT | VGA G2AB | - | - | 1998- 2000 | 1 | 12,2 BHP, 9 kw | |
Peugeot Elystar 50 Advantage | VGA G1AAP | - | - | 2006- 2007 | 1 | 3,5 BHP 2,6 kw | |
Peugeot Elystar 50 SBC TSDI | VGA G1AAJ | - | - | 2003- 2007 | 1 | 4,6 BHP, 3,4 kw | |
Peugeot Jet Force 50 TSDI | VGA A1AAJA | - | - | 2003 | 1 | 5,2 BHP, 3,8 kw | |
Peugeot Jet Force 50 TSDI | VGA A1AAJA | - | - | 2004 | 1 | 5,2 BHP, 3,8 kw | |
Peugeot Jet Force 50 TSDI | VGA A1AAJA | - | - | 2005 | 1 | 5,2 BHP, 3,8 kw | |
Peugeot Jet Force 50 TSDI | VGA A1AAJA | - | - | 2006 | 1 | 5,2 BHP, 3,8 kw | |
Peugeot Jet Force 50 TSDI | VGA A1AAJA | - | - | 2007 | 1 | 5,2 BHP, 3,8 kw | |
Peugeot Jet Force 50 C-Tech | VGA A1AAAA | - | - | 2005- 2006 | 1 | 4,9 BHP, 3,6 kw | |
Peugeot Jet Force 50 C-Tech | VGA A1AABA | - | - | 2007 | 1 | 4,9 BHP, 3,6 kw | |
Peugeot Jet Force 50 C-Tech | VGA A1AABA | - | - | 2008- 2009 | 1 | 4,9 BHP, 3,6 kw | |
Peugeot Jet Force 50 C-Tech | VGA A1AABA | - | - | 2010- 2011 | 1 | 4,9 BHP, 3,6 kw |
Details
Categories
Brand