Placute frana fata SCOOTER TRW ALTN 76.9x41.9x9.2/96.6x41.9x9.2 MCB689 pentru Aeon Elite 125, Elite 350, Benelli Caffe Nero 125, Generic TR 125 SM
82,36 RON
(TVA inclus)
Costurile de livrare nu sunt incluse.
Descriere
Placute frana fata SCOOTER TRW ALTN MCB689 pentru Aeon Elite 125, Elite 350, Benelli Caffe Nero 125, Generic TR 125 SM
Placutele de frana au dimensiunile 76.9x41.9x9.2/96.6x41.9x9.2 sunt compatibile cu urmatoarele modele de motociclete:
Aeon Elite 125 | - | - | - | 2012 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 125 | - | - | - | 2013 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 125 | - | - | - | 2014 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 125 | - | - | - | 2015 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 350 i | - | - | - | 2012 | 1 | 23,1 BHP, 17 kw | |
Aeon Elite 350 i | - | - | - | 2013 | 1 | 23,1 BHP, 17 kw | |
Aeon Elite 350 i | - | - | - | 2014 | 1 | 23,1 BHP, 17 kw | |
Aeon Elite 350 i | - | - | - | 2015 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 125 | - | - | - | 2011 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2012 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2013 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2014 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2015 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 350 i | - | - | - | 2012 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 350 i | - | - | - | 2013 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 350 i | - | - | - | 2014 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 350 i | - | - | - | 2015 | 1 | 23,1 BHP, 17 kw | |
ATU Meteorit 50 2T Yup | S60000 | - | - | 2001- 2003 | 1 | 4,5 BHP, 3,3 kw | |
Benelli Caffe Nero 125 LC | - | - | - | 2011 | 1 | 12,1 BHP, 8,9 kw | |
Benelli Caffe Nero 125 LC | - | - | - | 2012- 2015 | 1 | 12,1 BHP, 8,9 kw | |
Benelli Caffe Nero 150 LC | NT13007 | - | - | 2012- 2015 | 1 | 13 BHP, 9,6 kw | |
Benelli Caffe Nero 150 LC | T1310 | - | - | 2011 | 1 | 13 BHP, 9,6 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2008 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2009 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2010 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2011 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | CJ100 | - | - | 2012 | 1 | 21 BHP, 15,7 kw | |
Benelli Caffe Nero 250 LC | CJ100 | - | - | 2013- 2016 | 1 | 21 BHP, 15,7 kw | |
Benelli Macis 125 LC | - | - | - | 2011- 2015 | 1 | 12,1 BHP, 8,9 kw | |
Benelli Macis 150 LC | MJ425 | - | - | 2011- 2012 | 1 | 12,4 BHP, 9,1 kw | |
Benelli Macis 150 LC | MJ425 | - | - | 2013- 2015 | 1 | 12,4 BHP, 9,1 kw | |
Benelli Razio 125 AC | - | - | - | 2013- 2015 | 1 | 10,9 BHP, 8 kw | |
Benelli X 125 | - | - | - | 2013 | 1 | 9,5 BHP, 7 kw | |
Benelli X 125 | - | - | - | 2014 | 1 | 9,5 BHP, 7 kw | |
Benelli X 150 | - | - | - | 2014 | 1 | 10,6 BHP, 7,8 kw | |
Benelli Zen Zero 350 LC | ZZ110 | - | - | 2012- 2015 | 1 | 21 BHP, 15,4 kw | |
Buffalo/Quelle Rex 150 | - | - | - | 2009 | 1 | 12 BHP, 8,8 kw | |
Buffalo/Quelle Rex 250 | - | - | - | 2009 | 1 | 17,7 BHP, 13,5 kw | |
Daelim SJ 50 R A-Four | KMYSE1B4R | KMYSE1B4R-0000001 | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic Inox 125 | - | - | - | 2015- 2016 | 1 | 8,8 BHP, 6,5 kw | |
Generic TR 125 SM ie | - | - | - | 2012 | 1 | 15 BHP, 11 kw | |
Generic TR 125 SM ie | - | - | - | 2013 | 1 | 15 BHP, 11 kw | |
Generic TR 125 SM ie | - | - | - | 2014 | 1 | 15 BHP, 11 kw | |
Generic TR 125 SM ie | - | - | - | 2015 | 1 | 15 BHP, 11 kw | |
Generic Zion 125 DT | - | - | - | 2008 | 1 | 8,2 BHP, 6 kw | |
Generic Zion 125 DT | - | - | - | 2009 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2010- 2011 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2012 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2013 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2015 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 150 DD | - | - | - | 2009 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2010 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2011 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2012 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2013- 2014 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Honda CA 125 Rebel | S | JC24 | JC24-5000023 | - | 1995 | 2 | 11 BHP, 8,1 kw |
Honda CA 125 Rebel | T | JC24A | JC24A-TK000001 | - | 1996 | 2 | 11 BHP, 8,1 kw |
Honda CA 125 Rebel 80 km/h | S | JC24 | JC24-5000023 | - | 1995 | 2 | 11 BHP, 8,1 kw |
Honda CA 125 Rebel 80 km/h | T | JC24A | JC24A-TK000001 | - | 1996 | 2 | 11 BHP, 8,1 kw |
Honda CMX 250 C Rebel | T | MC13B | JH2MC13B-TK000004 | JH2MC13B-TK000980 | 1996 | 2 | 17 BHP, 12,5 kw |
Hyosung MS3 125 i | KM4CF41E | - | - | 2008- 2010 | 1 | 13,3 BHP, 9,8 kw | |
Hyosung MS3 250 i | KM4CJ41A | - | - | 2008- 2010 | 1 | 25 BHP, 18,4 kw | |
Keeway Blackster 250 i | - | - | - | 2014- 2015 | 2 | 17,5 BHP, 12,9 kw | |
Keeway Cityblade 125 | - | - | - | 2015 | 1 | 9,4 BHP, 6,9 kw | |
Keeway Cityblade 150 | C23470040000 | - | - | 2015 | 1 | 11,3 BHP, 8,3 kw | |
Keeway Cruiser 250 i | - | - | - | 2009- 2010 | 2 | 17,5 BHP, 12,9 kw | |
Keeway Cruiser 250 i | CLND025003 | - | - | 2011- 2015 | 2 | 17,5 BHP, 12,9 kw | |
Keeway Index 350 i | - | - | - | 2012- 2015 | 1 | 23,1 BHP, 17 kw | |
Keeway Logik 125 | - | - | - | 2013- 2015 | 1 | 12,1 BHP, 8,91 kw | |
Keeway Logik 150 | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2007 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2008 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2009 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2010 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2011- 2014 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Partner 110 | SPRT011000 | - | - | 2013 | 1 | 6,8 BHP, 5 kw | |
Keeway Silver Blade 125 i | SSLB012500 | - | - | 2012- 2015 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Silver Blade 250 i | - | - | - | 2013 | 1 | 21,1 BHP, 15,5 kw | |
Keeway Silver Blade 250 i | - | - | - | 2014 | 1 | 21,1 BHP, 15,5 kw | |
Keeway Silver Blade 250 i | - | - | - | 2015 | 1 | 21,1 BHP, 15,5 kw | |
Keeway Silver Blade II 125 i | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Superlight 125 | - | - | - | 2014 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 | - | - | - | 2015 | 1 | 10,6 BHP, 7,8 kw | |
Keeway Superlight 125 | CSLT012501 | - | - | 2006 | 1 | 9,9 BHP, 7,3 kw | |
Keeway Superlight 125 | CSLT012501 | - | - | 2007 | 1 | 9,9 BHP, 7,3 kw | |
Keeway Superlight 125 | CSLT012501 | - | - | 2008 | 1 | 9,9 BHP, 7,3 kw | |
Keeway Superlight 125 | CSLT012501 | - | - | 2009 | 1 | 9,9 BHP, 7,3 kw | |
Keeway Superlight 125 LE Limited | CSLT012502 | - | - | 2010 | 1 | 9,9 BHP, 7,3 kw | |
Keeway Superlight 125 LE Limited | CSLT012502 | - | - | 2011- 2013 | 1 | 9,9 BHP, 7,3 kw | |
Keeway Superlight 125 LE Limited | CSLT012502 | - | - | 2014- 2015 | 1 | 10,6 BHP, 7,8 kw | |
Kreidler Enduro 125 DT | - | - | - | 2007 | 1 | 11,5 BHP, 8,4 kw | |
Kreidler Enduro 125 DD | - | - | - | 2015 | 1 | 11,5 BHP, 8,4 kw | |
Kreidler Enduro 125 DD | QM125GY-2B(BSD) | - | - | 2008- 2014 | 1 | 11,5 BHP, 8,4 kw | |
Kreidler Enduro 125 DT 80 km/h | - | - | - | 2007 | 1 | 7,7 BHP, 5,7 kw | |
Kreidler Enduro 125 DD 80 km/h | QM125GY-2B(BSD) | - | - | 2008- 2011 | 1 | 7,7 BHP, 5,7 kw | |
Kreidler Insignio 20 125 ie | - | - | - | 2013- 2014 | 1 | 12 BHP, 8,9 kw | |
Kreidler Insignio 20 125 ie | - | - | - | 2015 | 1 | 12 BHP, 8,9 kw | |
Kreidler Insignio 20 250 ie | - | - | - | 2013- 2014 | 1 | 21,1 BHP, 15,5 kw | |
Kreidler Insignio 20 250 ie | - | - | - | 2015 | 1 | 21,1 BHP, 15,5 kw | |
Kreidler Supermoto 50 DD | - | - | - | 2013- 2014 | 1 | 4,8 BHP, 3,5 kw | |
Kreidler Supermoto 50 DD | - | - | - | 2015 | 1 | 4,8 BHP, 3,5 kw | |
Kreidler Supermoto 125 DT | - | - | - | 2007- 2008 | 1 | 11,5 BHP, 8,4 kw | |
Kreidler Supermoto 125 DD | - | - | - | 2015 | 1 | 11,4 BHP, 8,4 kw | |
Kreidler Supermoto 125 DD | QM125GY-2B(ASD) | - | - | 2008- 2014 | 1 | 11,4 BHP, 8,4 kw | |
Kreidler Supermoto 125 DD 80 km/h | QM125GY-2B(ASD) | - | - | 2007- 2012 | 1 | 7,7 BHP, 5,7 kw | |
KSR-Moto Inox 125 | - | - | - | 2015- 2016 | 1 | 8,8 BHP, 6,5 kw | |
KSR-Moto TR 125 SM ie | - | - | - | 2014 | 1 | 15 BHP, 11 kw | |
KSR-Moto TR 125 SM ie | - | - | - | 2015 | 1 | 15 BHP, 11 kw | |
KSR-Moto Zion 125 | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
KSR-Moto Zion 125 | - | - | - | 2015 | 1 | 12,1 BHP, 8,9 kw | |
KSR-Moto Zion 150 | - | - | - | 2014 | 1 | 13 BHP, 9,6 kw | |
KSR-Moto Zion 150 | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Kymco Agility 50 R12 4T | - | - | - | 2012- 2015 | 1 | 3,3 BHP, 2,4 kw | |
Kymco Agility 50 RS R12 2T | - | - | - | 2015 | 1 | 3,4 BHP, 2,5 kw | |
Kymco Agility 50 RS R12 2T | KE10BA | U10000 | LC2U10000 | - | 2011- 2014 | 1 | 3,8 BHP, 2,8 kw |
Kymco Agility 50 R12 4T | CK50QT-5 | U60000 | LC2U60000 | - | 2005- 2006 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 50 RS R12 4T | CK50QT-5 | U600B0 | LC2U600B0 | - | 2009- 2013 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 50 R12 4T MMC | CK50QT-5 | U60050 | LC2U60050 | - | 2007- 2011 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 50 RS R12 2T Naked | KE10BA | U10000 | - | - | 2010- 2015 | 1 | 3,8 BHP, 2,8 kw |
Kymco Agility 50 R12 4T One | CK50QT-5 | U60008 | LC2U60008 | - | 2008- 2009 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 125 R12 | CK125T-6 | U62000 | LC2U62000 | - | 2006- 2007 | 1 | 9,4 BHP, 6,9 kw |
Kymco Agility 125 R12 | CK125T-6 | U62001 | LC2U62001 | - | 2012- 2015 | 1 | 9,4 BHP, 6,9 kw |
Kymco Agility 125 RS R12 | U62011 | LC2U62011 | - | 2012- 2015 | 1 | 9,4 BHP, 6,9 kw | |
Kymco Agility 125 R12 MMC | CK125T-6 | U62001 | LC2U62001 | - | 2008- 2011 | 1 | 9,4 BHP, 6,9 kw |
Kymco Agility 125 R12 One | CK125T-6 | U620018 | LC2U620018 | - | 2009 | 1 | 9,4 BHP, 6,9 kw |
Kymco Like 50 2T | KN25AA | D10000 | LC2D10000 | - | 2010- 2015 | 1 | 3,9 BHP, 2,8 kw |
Kymco Like 50 LX 2T | KN25AA | D10000 | LC2D10000 | - | 2013- 2015 | 1 | 3,9 BHP, 2,8 kw |
Kymco Like 50 LX 2T Chocolate Edition | KE10AA | D10000 | LC2D10000 | - | 2015 | 1 | 3,9 BHP, 2,8 kw |
Kymco Like 125 LX | KN25AA | D20000 | LC2D20000 | - | 2014- 2015 | 1 | 9,5 BHP, 7 kw |
Kymco Like 200 i LX | D21000 | - | - | 2015 | 1 | 11,6 BHP, 8,5 kw | |
Kymco People 250 S i | D2 | D21000 | RFBD21000 | - | 2007- 2008 | 1 | 20,5 BHP, 15,1 kw |
Kymco People 300 S i | D2 | D22000 | RFBD22000 | - | 2008- 2010 | 1 | 24,3 BHP, 17,9 kw |
Kymco Sento 50 4T | U8 | U80000 | RFBU80000 | - | 2009- 2012 | 1 | 2,7 BHP, 2 kw |
Kymco Stryker 125 Off Road | AF | AF25AB | RFBAF25AB | - | 2000- 2005 | 1 | 10,3 BHP, 7,6 kw |
Kymco Stryker 125 II Off Road | AF | AF25BD | RFBAF25BD | - | 2006- 2007 | 1 | 10,3 BHP, 7,6 kw |
Kymco Stryker 125 On Road | AF | AF25AA | RFBAF25AA | - | 2000- 2003 | 1 | 10,3 BHP, 7,6 kw |
Kymco Top Boy 100 Racer | SF20 | - | RFBSF20AG-11 | - | 2000 | 1 | 8,8 BHP, 6,5 kw |
Kymco Vitality 50 2T | - | - | - | 2012 | 1 | 4,5 BHP, 3,3 kw | |
Kymco Vitality 50 2T | - | - | - | 2013 | 1 | 4,5 BHP, 3,3 kw | |
Kymco Vitality 50 2T | - | - | - | 2014 | 1 | 3,9 BHP, 2,9 kw | |
Kymco Vitality 50 2T | - | - | - | 2015 | 1 | 3,9 BHP, 2,9 kw | |
Kymco Vitality 50 2T | U3 | U30000 | RFBU30000 | - | 2004- 2009 | 1 | 3,9 BHP, 2,9 kw |
Detalii
Categorii
Brand