Saboti frana EBC 130X28 mm
RON 73.80
(VAT included)
Costurile de livrare nu sunt incluse.
Description
Saboti frana EBC 130X28 mm
Sabotii de frana sunt compatibili cu urmatoarele motociclete:
Hyosung GA 125 2V Cruise I | KM4MF4EA7 | 1997- 1998 | 1 | 14,3 BHP, 10,5 kw | |
Hyosung GA 125 F 4V Cruise II | KM4MF47A7 | 1997- 2000 | 1 | 14,3 BHP, 10,5 kw | |
Hyosung GA 125 F 4V Cruise II Classic | KM4MF47A7 | 1999- 2001 | 1 | 14,3 BHP, 10,5 kw | |
Hyosung GA 125 F 4V Cruise II De Luxe | KM4MF47A7 | 1999- 2001 | 1 | 14,3 BHP, 10,5 kw | |
Hyosung GF 125 Speed | KM4NF47A7 | 1998- 2003 | 1 | 14,3 BHP, 10,5 kw | |
Hyosung GS 125 | 1997- 2000 | 1 | 14 BHP, 10,3 kw | ||
Hyosung GV 125 Aquila | KM4MF51A | 2000- 2005 | 2 | 14,4 BHP, 10,6 kw | |
Hyosung GV 125 Aquila | KM4MF51A | 2006- 2007 | 2 | 14,4 BHP, 10,6 kw | |
Hyosung GV 125 Aquila | KM4MF52A | 2008- 2010 | 2 | 14,8 BHP, 10,8 kw | |
Hyosung GV 125 Aquila Classic | 2015 | 2 | 13,5 BHP, 9,9 kw | ||
Hyosung GV 125 Aquila Classic | KM4MF53A | 2009- 2012 | 2 | 13,5 BHP, 9,9 kw | |
Hyosung GV 125 Aquila Classic | KM4MF53A | 2013 | 2 | 13,5 BHP, 9,9 kw | |
Hyosung GV 125 Aquila Classic | KM4MF53A | 2014 | 2 | 13,5 BHP, 9,9 kw | |
Hyosung RT 125 D Karion Citytrail | 2015 | 1 | 13,6 BHP, 10 kw | ||
Hyosung RT 125 Karion Citytrail | KM4SF41A | 2003- 2004 | 1 | 11,8 BHP, 8,7 kw | |
Hyosung RT 125 Karion Citytrail | KM4SF41A | 2005 | 1 | 11,8 BHP, 8,7 kw | |
Hyosung RT 125 Karion Citytrail | KM4SF41A | 2006 | 1 | 11,8 BHP, 8,7 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2007 | 1 | 11,8 BHP, 8,7 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2008 | 1 | 13,6 BHP, 10 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2009 | 1 | 13,6 BHP, 10 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2010 | 1 | 13,6 BHP, 10 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2011- 2012 | 1 | 13,6 BHP, 10 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2013 | 1 | 13,6 BHP, 10 kw | |
Hyosung RT 125 D Karion Citytrail | KM4SF42A | 2014 | 1 | 13,6 BHP, 10 kw | |
Hyosung RTV 125 | 2013- 2014 | 1 | 11,8 BHP, 8,7 kw | ||
Hyosung XRX 125 RX D Enduro | KM4PF42A | 2007- 2008 | 1 | 12,9 BHP, 9,5 kw | |
Hyosung XRX 125 RX D Enduro | KM4PF42A | 2009- 2011 | 1 | 12,9 BHP, 9,5 kw | |
Hyosung XRX 125 RX D Enduro | KM4PF42A | 2012- 2014 | 1 | 12,9 BHP, 9,5 kw | |
Hyosung XRX 125 Offroad | KM4PF41A | 1999- 2006 | 1 | 12 BHP, 8,9 kw | |
Kawasaki BN 125 A Eliminator | 1 | BN125A | 1998 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki BN 125 A Eliminator | 2 | BN125A | 1999 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki BN 125 A Eliminator | 3 | BN125A | 2000- 2001 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki BN 125 A Eliminator | 5 | BN125A | 2002 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki BN 125 A Eliminator | 6 | BN125A | 2003 | 1 | 12/8,5 BHP, 8,8/6,3 kw |
Kawasaki BN 125 A Eliminator | 7 | BN125A | 2004 | 1 | 11,6/8,5 BHP, 8,5/6,3 kw |
Kawasaki BN 125 A Eliminator | 8 | BN125A | 2005 | 1 | 11,6/8,5 BHP, 8,5/6,3 kw |
Kawasaki BN 125 A Eliminator | 6F | BN125A | 2006 | 1 | 11,6/8,5 BHP, 8,5/6,3 kw |
Kawasaki BN 125 A Eliminator | 7F | BN125A | 2007 | 1 | 11,6/8,5 BHP, 8,5/6,3 kw |
Kawasaki KE 125 A | 3 | K1 033 | 1976 | 1 | 10 BHP, 7,4 kw |
Kawasaki KE 125 A | 4 | K1 048 | 1977 | 1 | 10 BHP, 7,4 kw |
Kawasaki KE 125 A | 5 | K1 060 | 1978- 1980 | 1 | 10 BHP, 7,4 kw |
Kawasaki KE 125 A | 8 | K1 091 | 1981- 1982 | 1 | 10 BHP, 7,4 kw |
Kawasaki KLR 600 A | 1 | KL600A | 1984 | 1 | 42/27 BHP, 31/20 kw |
Kawasaki KLR 600 B | 1 | KL600B | 1985 | 1 | 44/27 BHP, 32/20 kw |
Kawasaki KLR 600 B | 2 | KL600B | 1986- 1987 | 1 | 44/27 BHP, 32/20 kw |
Kawasaki KLR 600 B | 4 | KL600B | 1988 | 1 | 44/27 BHP, 32/20 kw |
Kawasaki KLR 600 B | 5 | KL600B | 1989 | 1 | 44/27 BHP, 32/20 kw |
Kawasaki KX 125 | 1974 | 1 | |||
Kawasaki KX 125 A | 1975 | 1 | |||
Kawasaki KX 125 A | 3 | 1976- 1977 | 1 | ||
Kawasaki KX 125 A | 4 | 1978 | 1 | ||
Kawasaki KX 125 A | 5 | 1979 | 1 | ||
Kawasaki KX 125 A | 6 | 1980 | 1 | ||
Kawasaki KX 125 A | 7 | 1981 | 1 | ||
Kawasaki KX 125 B | 1 | 1982 | 1 | ||
Kawasaki KX 250 | 1974 | 1 | |||
Kawasaki KX 250 B | 1 | 1982 | 1 | 42,5 BHP, 31 kw | |
Kawasaki KX 250 C | 1 | 1983 | 1 | ||
Kawasaki KX 250 C | 2 | 1984 | 1 | ||
Kawasaki KX 250 D | 1 | 1985 | 1 |
Kawasaki KX 500 A | 1 | 1983 | 1 | 64,5 BHP, 47 kw | |
Kawasaki KX 500 A | 2 | 1984 | 1 | 64,5 BHP, 47 kw | |
Kawasaki KX 500 B | 1 | 1985 | 1 | 64,5 BHP, 47 kw | |
Kawasaki Z 200 A | 1 | A | 1977- 1978 | 1 | 17 BHP, 13 kw |
Kawasaki Z 200 A | 2 | A | 1979- 1980 | 1 | 17 BHP, 13 kw |
Kawasaki Z 250 C | 1 | KZ250C | 1980 | 1 | 17 BHP, 13 kw |
Kawasaki Z 250 C | 2 | KZ250C | 1981 | 1 | 17 BHP, 13 kw |
Kawasaki Z 250 C | 3 | KZ250C | 1982 | 1 | 17 BHP, 13 kw |
Kawasaki Z 250 G Ltd | 2 | KZ250G | 1981 | 1 | 17 BHP, 13 kw |
Kawasaki Z 250 G Ltd | 3 | KZ250G | 1982- 1984 | 1 | 17 BHP, 13 kw |
Kreidler Enduro 125 DT | 2007 | 1 | 11,5 BHP, 8,4 kw | ||
Kreidler Enduro 125 DT 80 km/h | 2007 | 1 | 7,7 BHP, 5,7 kw | ||
Kreidler Supermoto 125 DT | 2007- 2008 | 1 | 11,5 BHP, 8,4 kw | ||
PGO T-Rex 125 4T | 1999 | 1 | 9,6 BHP, 7,1 kw | ||
PGO T-Rex 125 4T | 2000 | 1 | 9,6 BHP, 7,1 kw | ||
PGO T-Rex 125 4T | 2001 | 1 | 9,6 BHP, 7,1 kw | ||
PGO T-Rex 125 4T | 2002 | 1 | 9,3 BHP, 6,8 kw | ||
PGO T-Rex 125 4T | 2003 | 1 | 9,3 BHP, 6,8 kw | ||
PGO T-Rex 125 4T | 2005- 2007 | 1 | 9,4 BHP, 6,9 kw | ||
PGO T-Rex 125 4T | 2008 | 1 | 9,4 BHP, 6,9 kw | ||
PGO T-Rex 125 4T | 2009- 2014 | 1 | 9,9 BHP, 7,3 kw | ||
PGO T-Rex 150 | 2001 | 1 | 10,3 BHP, 7,5 kw | ||
PGO T-Rex 150 | 2002 | 1 | 11 BHP, 8 kw | ||
PGO T-Rex 150 | 2003 | 1 | 11 BHP, 8 kw | ||
Suzuki DR 125 S | Z | SF42A | 1982- 1984 | 1 | 10 BHP, 7,4 kw |
Suzuki DR 125 S | F | SF43A | 1985 | 1 | 12,5 BHP, 9 kw |
Suzuki DR 125 S | H | SF43A | 1986 | 1 | 12,5 BHP, 9 kw |
Suzuki DR 125 S | J | SF43A | 1987- 1994 | 1 | 12,5 BHP, 9 kw |
Suzuki DR 125 S | F | SF43B | 1985 | 1 | 12,5 BHP, 9 kw |
Suzuki DR 125 S | H | SF43B | 1986 | 1 | 12,5 BHP, 9 kw |
Suzuki DR 125 S | J | SF43B | 1987- 1994 | 1 | 12,5 BHP, 9 kw |
Suzuki DR 125 SE | S | SF44A | 1995 | 1 | 12,1 BHP, 9 kw |
Suzuki DR 125 SE | T | SF44A | 1996 | 1 | 12,1 BHP, 9 kw |
Suzuki DR 125 SE, SEU | V | SF44A | 1997 | 1 | 12,1/11.8 BHP, 8,9/8,7 kw |
Suzuki DR 125 SE, SEU | W | SF44A | 1998 | 1 | 12,1/11.8 BHP, 8,9/8,7 kw |
Suzuki DR 125 SE, SEU | X | SF44A | 1999- 2000 | 1 | 12,1/11.8 BHP, 8,9/8,7 kw |
Suzuki DR 250 S | Z | SG42A | 1982- 1983 | 1 | 17 BHP, 13 kw |
Suzuki DR 250 S | E | SJ42A | 1984 | 1 | 17 BHP, 13 kw |
Suzuki DR 250 S | F | SJ42A | 1985 | 1 | 17 BHP, 13 kw |
Suzuki DR 250 S | G | SJ42A | 1986 | 1 | 17 BHP, 13 kw |
Suzuki DR 250 S | H | SJ42A | 1987 | 1 | 17 BHP, 13 kw |
Suzuki DR 500 S | X | DR500 | 1981 | 1 | 27 BHP, 20 kw |
Suzuki DR 500 S | Z | DR500 | 1982- 1983 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 SU | F | SN41AD | 1985 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 S | F | SN41AD | 1985 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 SU | G | SN41AD | 1986 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 S | G | SN41AD | 1986 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 SU | H | SN41AD | 1987 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 S | H | SN41AD | 1987 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 SU | J | SN41AD | 1988 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 S | J | SN41AD | 1988 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 SU | K | SN41AD | 1989 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 S | K | SN41AD | 1989 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 R Dakar | G | SN41A | 1986 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 RU Dakar | H | SN41A | 1987 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 R Dakar | H | SN41A | 1987 | 1 | 45 BHP, 33 kw |
Suzuki DR 600 RU Dakar | J | SN41A | 1988 | 1 | 27 BHP, 20 kw |
Suzuki DR 600 R Dakar | J | SN41A | 1988 | 1 | 45 BHP, 33 kw |
Suzuki GN 125 | R | NF41A | 1994- 1996 | 1 | 11,8 BHP, 8,7 kw |
Suzuki GN 125 | W | NF41A | 1998 | 1 | 10,7 BHP, 7,9 kw |
Suzuki GN 125 | X | NF41A | 1999 | 1 | 10,7 BHP, 7,9 kw |
Suzuki GN 125 U 80 km/h | R | NF41A | 1994- 1996 | 1 | 11,8 BHP, 8,7 kw |
Suzuki GN 125 U 80 km/h | V | NF41A | 1997 | 1 | 9,1 BHP, 6,7 kw |
Suzuki GN 125 U 80 km/h | W | NF41A | 1998 | 1 | 9,1 BHP, 6,7 kw |
Suzuki GN 125 U 80 km/h | X | NF41A | 1999 | 1 | 9,1 BHP, 6,7 kw |
Suzuki GN 250 | M | NJ42A | 1991- 1993 | 1 | 17 BHP, 13 kw |
Suzuki GN 250 | R | NJ42A | 1994- 1995 | 1 | 17 BHP, 13 kw |
Suzuki GN 250 | T | NJ42A | 1996- 1997 | 1 | 17 BHP, 13 kw |
Suzuki GN 250 | W | NJ42A | 1998 | 1 | 17 BHP, 13 kw |
Suzuki GN 250 | X | NJ42A | 1999 | 1 | 17 BHP, 13 kw |
Suzuki GN 250 | F | NJ42AD | 1985- 1987 | 1 | 17 BHP, 13 kw |
Suzuki GN 250 | J | NJ42AD | 1988- 1990 | 1 | 17 BHP, 13 kw |
Suzuki GNX 250 E | D | NJ41A | 1983- 1984 | 1 | 17 BHP, 13 kw |
Suzuki GNX 250 E | Z | NJ42A | 1982 | 1 | 17 BHP, 13 kw |
Suzuki GP 125 | C | GP125 | 1978 | 1 | 10 BHP, 7,4 kw |
Suzuki GP 125 U | C | GP125U | 1978 | 1 | 10 BHP, 7,4 kw |
Suzuki GS 125 S | X | AW1111 | 1999 | 1 | 10,9 BHP, 8 kw |
Suzuki GS 125 SU 80 km/h | X | AW2111 | 1999 | 1 | 9,5 BHP, 7 kw |
Suzuki GT 125 | L | GT125 | 1974 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 | M | GT125 | 1975 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 | A | GT125 | 1976 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 | B | GT125 | 1977 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 | C | GT125 | 1978 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 E | C | GT125 | 1978 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 | N | GT125 | 1979 | 2 | 14 BHP, 10 kw |
Suzuki GT 125 E | N | GT125 | 1979 | 2 | 14 BHP, 10 kw |
Suzuki GT 185 | K | GT185 | 1973 | 2 | 15 BHP, 11 kw |
Suzuki GT 185 | L | GT185 | 1974 | 2 | 15 BHP, 11 kw |
Suzuki GT 185 | M | GT185 | 1975 | 2 | 15 BHP, 11 kw |
Suzuki GZ 125 Marauder | W | AP1311 | 1998 | 1 | 10,2 BHP, 7,5 kw |
Suzuki GZ 125 Marauder | X | AP1311 | 1999- 2002 | 1 | 10,2 BHP, 7,5 kw |
Suzuki GZ 125 Marauder | K3 | AP1711 | 2003 | 1 | 10,2 BHP, 7,5 kw |
Suzuki GZ 125 Marauder | K4 | AP1711 | 2004 | 1 | 11,7 BHP, 8,6 kw |
Suzuki GZ 125 Marauder | K5 | AP1711 | 2005- 2007 | 1 | 11,7 BHP, 8,6 kw |
Suzuki GZ 125 Marauder | K8 | AP1711 | 2008 | 1 | 11.7 BHP, 8,6 kw |
Suzuki GZ 125 Marauder | K9 | AP1711 | 2009 | 1 | 11.7 BHP, 8,6 kw |
Suzuki GZ 125 Marauder | L0 | AP1711 | 2010- 2013 | 1 | 11.7 BHP, 8,6 kw |
Suzuki GZ 125 U Marauder 80 km/h | W | AP2111 | 1998 | 1 | 7,5 BHP, 5,5 kw |
Suzuki GZ 125 U Marauder 80 km/h | X | AP2111 | 1999- 2002 | 1 | 7,5 BHP, 5,5 kw |
Suzuki GZ 125 U Marauder 80 km/h | K3 | AP2111 | 2003 | 1 | 7,5 BHP, 5,5 kw |
Suzuki GZ 125 U Marauder 80 km/h | K4 | AP2111 | 2004 | 1 | 9,1 BHP, 6,7 kw |
Suzuki GZ 250 Marauder | X | AR1211 | 1999 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | Y | AR1211 | 2000 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K1 | AR1211 | 2001 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K2 | AR1211 | 2002 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K3 | AR1511 | 2003 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K4 | AR1511 | 2004 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K5 | AR1511 | 2005 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K6 | AR1511 | 2006 | 1 | 20,4 BHP, 15 kw |
Suzuki GZ 250 Marauder | K7 | AR1511 | 2007- 2008 | 1 | 20,4 BHP, 15 kw |
Suzuki PE 175 | C | PE175 | 1978 | 1 | 24 BHP, 18 kw |
Suzuki PE 175 | N | PE175 | 1979 | 1 | 24 BHP, 18 kw |
Suzuki PE 175 | T | PE175 | 1980 | 1 | 27,5 BHP, 20,3 kw |
Suzuki PE 175 | X | PE175 | 1981 | 1 | 27,5 BHP, 20,3 kw |
Suzuki RG 80 C Gamma | F | NC11A | 1985- 1986 | 1 | 9,9 BHP, 7,3 kw |
Suzuki RG 80 C Gamma | H | NC11A | 1987 | 1 | 9,9 BHP, 7,3 kw |
Suzuki RG 80 Gamma | J | NC11A | 1988- 1990 | 1 | 9,9 BHP, 7,3 kw |
Suzuki RG 80 Gamma | M | NC11A | 1991- 1995 | 1 | 9,9 BHP, 7,3 kw |
Suzuki RG 125 UC Gamma | H | 1986 | 1 | 25 BHP, 18 kw | |
Suzuki RG 125 UC Gamma | J | 1987 | 1 | 25 BHP, 18 kw | |
Suzuki RG 125 Gamma | 1988- 1991 | 1 | 25 BHP, 18 kw | ||
Suzuki RG 125 UC Gamma | G | NE12B | 1985 | 1 | 25 BHP, 18 kw |
Suzuki RM 80 H | E | 1984 | 1 | 22 BHP, 16 kw | |
Suzuki RM 80 H | F | 1985 | 1 | 22 BHP, 16 kw | |
Suzuki RM 80 H | D | RC11B | 1983 | 1 | 22 BHP, 16 kw |
Suzuki RM 125 | D | RF11A | 1983 | 1 | |
Suzuki RM 125 | M | RM125 | 1975 | 1 | 23 BHP, 16,9 kw |
Suzuki RM 125 | A | RM125 | 1976 | 1 | 26 BHP, 19,1 kw |
Suzuki RM 125 | B | RM125 | 1977 | 1 | 26 BHP, 19,1 kw |
Suzuki RM 125 | C | RM125 | 1978 | 1 | 26 BHP, 19,1 kw |
Suzuki RM 125 | N | RM125 | 1979 | 1 | 26 BHP, 19,1 kw |
Suzuki RM 125 | T | RM125 | 1980 | 1 | 27 BHP, 19,9 kw |
Suzuki RM 125 | X | RM125 | 1981 | 1 | 27 BHP, 19,9 kw |
Suzuki RM 125 | Z | RM125 | 1982 | 1 | 27 BHP, 19,9 kw |
Suzuki RM 250 | E | RJ12A | 1984 | 1 | |
Suzuki RM 250 | F | RJ13A | 1985 | 1 | |
Suzuki RM 250 | G | RJ13A | 1986 | 1 | |
Suzuki RM 250 | A | RM250 | 1976 | 1 | 37 BHP, 27 kw |
Suzuki RM 250 | B | RM250 | 1977 | 1 | 37 BHP, 27 kw |
Suzuki RM 250 | C | RM250 | 1978 | 1 | 37 BHP, 27 kw |
Suzuki RM 400 | C | RM400 | 1978 | 1 | |
Suzuki RM 465 | X | RM465 | 1981 | 1 | 51 BHP, 38 KW |
Suzuki RM 465 | Z | RM465 | 1982 | 1 | 51 BHP, 38 KW |
Suzuki TU 125 XTU 80 km/h | X | AZ2111 | 1999 | 1 | 8,2 BHP, 6 kw |
Suzuki TU 250 X Volty | V | AB1111 | 1997 | 1 | 20 BHP, 14,7 kw |
Suzuki TU 250 X Volty | W | AB1111 | 1998 | 1 | 20 BHP, 14,7 kw |
Suzuki TU 250 X Volty | X | AB1111 | 1999 | 1 | 20 BHP, 14,7 kw |
Suzuki TU 250 X Volty | Y | AB1111 | 2000 | 1 | 20 BHP, 14,7 kw |
Suzuki TU 250 X Volty | K1 | AB1111 | 2001 | 1 | 20 BHP, 14,7 kw |
Suzuki UH 125 Burgman | K2 | BP1111 | 2002 | 1 | 12,2 BHP, 9 kw |
Suzuki UH 125 Burgman | K3 | BP1111 | 2003 | 1 | 12,2 BHP, 9 kw |
Suzuki UH 125 Burgman | K4 | BP1111 | 2004 | 1 | 12,2 BHP, 9 kw |
Suzuki UH 125 Burgman | K5 | BP1111 | 2005 | 1 | 12,2 BHP, 9 kw |
Suzuki UH 125 Burgman | K6 | BP1111 | 2006 | 1 | 12,2 BHP, 9 kw |
Suzuki VL 125 LC Intruder | K2 | A41112 | 2002 | 2 | 13,5 BHP, 10 kw |
Suzuki VL 125 LC Intruder | K3 | A41112 | 2003 | 2 | 13,5 BHP, 10 kw |
Suzuki VL 125 LC Intruder | K4 | A41112 | 2004 | 2 | 13,5 BHP, 10 kw |
Suzuki VL 125 LC Intruder | K5 | A41112 | 2005 | 2 | 12,2 BHP, 9 kw |
Suzuki VL 125 LC Intruder | K6 | A41112 | 2006 | 2 | 12,2 BHP, 9 kw |
Suzuki VL 125 LC Intruder | K7 | A41112 | 2007- 2008 | 2 | 12,2 BHP, 9 kw |
Suzuki VL 125 LC Intruder | Y | A41312 | 2000 | 2 | 13,5 BHP, 10 kw |
Suzuki VL 125 LC Intruder | K1 | A41312 | 2001 | 2 | 13,5 BHP, 10 kw |
Suzuki VL 125 LC U Intruder 80 km/h | Y | A42112 | 2000 | 2 | 10,9 BHP, 8 kw |
Suzuki VL 125 LC U Intruder 80 km/h | K1 | A42112 | 2001 | 2 | 10,9 BHP, 8 kw |
Suzuki VL 125 LC U Intruder 80 km/h | K2 | A42112 | 2002 | 2 | 10,9 BHP, 8 kw |
Suzuki VL 250 LC Intruder | K5 | A51112 | 2005 | 2 | 21 BHP, 15,5 kw |
Suzuki VL 250 LC Intruder | K6 | A51112 | 2006 | 2 | 21 BHP, 15,5 kw |
Suzuki VL 250 LC Intruder | K7 | A51112 | 2007 | 2 | 21 BHP, 15,5 kw |
Suzuki VL 250 LC Intruder | Y | A51212 | 2000 | 2 | 24 BHP, 18 kw |
Suzuki VL 250 LC Intruder | K1 | A51212 | 2001 | 2 | 24 BHP, 18 kw |
Details
Categories
Brand