19%
Placute frana fata SCOOTER EBC ALTN 96.7x42x9/77.3x42x9 FA228 pentru Aeon Elite 125, Urban 350, Benelli Caffe Nero 125, Keeway Cityblade 125, Malaguti Centro 160, Peugeot Citystar 125
RON 41.69
(VAT included)
RON 51.85
Costurile de livrare nu sunt incluse.
Description
Placute frana fata SCOOTER EBC ALTN FA228 pentru Aeon Elite 125, Urban 350, Benelli Caffe Nero 125, Keeway Cityblade 125, Malaguti Centro 160, Peugeot Citystar 125
Placutele de frana au dimensiunile 96.7x42x9/77.3x42x9 sunt compatibile cu urmatoarele modele de motociclete:
Aeon Elite 125 | - | - | - | 2012 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 125 | - | - | - | 2013 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 125 | - | - | - | 2014 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 125 | - | - | - | 2015 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Elite 350 i | - | - | - | 2012 | 1 | 23,1 BHP, 17 kw | |
Aeon Elite 350 i | - | - | - | 2013 | 1 | 23,1 BHP, 17 kw | |
Aeon Elite 350 i | - | - | - | 2014 | 1 | 23,1 BHP, 17 kw | |
Aeon Elite 350 i | - | - | - | 2015 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 125 | - | - | - | 2011 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2012 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2013 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2014 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 125 | - | - | - | 2015 | 1 | 14,3 BHP, 10,5 kw | |
Aeon Urban 350 i | - | - | - | 2012 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 350 i | - | - | - | 2013 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 350 i | - | - | - | 2014 | 1 | 23,1 BHP, 17 kw | |
Aeon Urban 350 i | - | - | - | 2015 | 1 | 23,1 BHP, 17 kw | |
ATU Meteorit 50 2T Yup | S60000 | - | - | 2001- 2003 | 1 | 4,5 BHP, 3,3 kw | |
Benelli Caffe Nero 125 LC | - | - | - | 2011 | 1 | 12,1 BHP, 8,9 kw | |
Benelli Caffe Nero 125 LC | - | - | - | 2012- 2015 | 1 | 12,1 BHP, 8,9 kw | |
Benelli Caffe Nero 150 LC | NT13007 | - | - | 2012- 2015 | 1 | 13 BHP, 9,6 kw | |
Benelli Caffe Nero 150 LC | T1310 | - | - | 2011 | 1 | 13 BHP, 9,6 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2008 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2009 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2010 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | - | - | - | 2011 | 1 | 15 BHP, 11 kw | |
Benelli Caffe Nero 250 LC | CJ100 | - | - | 2012 | 1 | 21 BHP, 15,7 kw | |
Benelli Caffe Nero 250 LC | CJ100 | - | - | 2013- 2016 | 1 | 21 BHP, 15,7 kw | |
Benelli Macis 125 LC | - | - | - | 2011- 2015 | 1 | 12,1 BHP, 8,9 kw | |
Benelli Macis 150 LC | MJ425 | - | - | 2011- 2012 | 1 | 12,4 BHP, 9,1 kw | |
Benelli Macis 150 LC | MJ425 | - | - | 2013- 2015 | 1 | 12,4 BHP, 9,1 kw | |
Benelli Razio 125 AC | - | - | - | 2013- 2015 | 1 | 10,9 BHP, 8 kw | |
Benelli X 125 | - | - | - | 2013 | 1 | 9,5 BHP, 7 kw | |
Benelli X 125 | - | - | - | 2014 | 1 | 9,5 BHP, 7 kw | |
Benelli X 150 | - | - | - | 2014 | 1 | 10,6 BHP, 7,8 kw | |
Benelli Zen Zero 350 LC | ZZ110 | - | - | 2012- 2015 | 1 | 21 BHP, 15,4 kw | |
Daelim SJ 50 R A-Four | KMYSE1B4R | KMYSE1B4R-0000001 | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic Inox 125 | - | - | - | 2015- 2016 | 1 | 8,8 BHP, 6,5 kw | |
Generic Zion 125 DT | - | - | - | 2008 | 1 | 8,2 BHP, 6 kw | |
Generic Zion 125 DT | - | - | - | 2009 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2010- 2011 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2012 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2013 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 125 DD | - | - | - | 2015 | 1 | 12,1 BHP, 8,9 kw | |
Generic Zion 150 DD | - | - | - | 2009 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2010 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2011 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2012 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2013- 2014 | 1 | 13 BHP, 9,6 kw | |
Generic Zion 150 DD | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Hyosung MS3 125 i | KM4CF41E | - | - | 2008- 2010 | 1 | 13,3 BHP, 9,8 kw | |
Hyosung MS3 250 i | KM4CJ41A | - | - | 2008- 2010 | 1 | 25 BHP, 18,4 kw | |
Keeway Cityblade 125 | - | - | - | 2015 | 1 | 9,4 BHP, 6,9 kw | |
Keeway Cityblade 150 | C23470040000 | - | - | 2015 | 1 | 11,3 BHP, 8,3 kw | |
Keeway Index 350 i | - | - | - | 2012- 2015 | 1 | 23,1 BHP, 17 kw | |
Keeway Logik 125 | - | - | - | 2013- 2015 | 1 | 12,1 BHP, 8,91 kw | |
Keeway Logik 150 | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2007 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2008 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2009 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2010 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Outlook 125 | SOTL012501 | - | - | 2011- 2014 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Partner 110 | SPRT011000 | - | - | 2013 | 1 | 6,8 BHP, 5 kw | |
Keeway Silver Blade 125 i | SSLB012500 | - | - | 2012- 2015 | 1 | 12,1 BHP, 8,9 kw | |
Keeway Silver Blade 250 i | - | - | - | 2013 | 1 | 21,1 BHP, 15,5 kw | |
Keeway Silver Blade 250 i | - | - | - | 2014 | 1 | 21,1 BHP, 15,5 kw | |
Keeway Silver Blade 250 i | - | - | - | 2015 | 1 | 21,1 BHP, 15,5 kw | |
Keeway Silver Blade II 125 i | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
Kreidler Insignio 20 125 ie | - | - | - | 2013- 2014 | 1 | 12 BHP, 8,9 kw | |
Kreidler Insignio 20 125 ie | - | - | - | 2015 | 1 | 12 BHP, 8,9 kw | |
Kreidler Insignio 20 250 ie | - | - | - | 2013- 2014 | 1 | 21,1 BHP, 15,5 kw | |
Kreidler Insignio 20 250 ie | - | - | - | 2015 | 1 | 21,1 BHP, 15,5 kw | |
Kreidler Supermoto 50 DD | - | - | - | 2013- 2014 | 1 | 4,8 BHP, 3,5 kw | |
Kreidler Supermoto 50 DD | - | - | - | 2015 | 1 | 4,8 BHP, 3,5 kw | |
KSR-Moto Inox 125 | - | - | - | 2015- 2016 | 1 | 8,8 BHP, 6,5 kw | |
KSR-Moto Zion 125 | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
KSR-Moto Zion 125 | - | - | - | 2015 | 1 | 12,1 BHP, 8,9 kw | |
KSR-Moto Zion 150 | - | - | - | 2014 | 1 | 13 BHP, 9,6 kw | |
KSR-Moto Zion 150 | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Kymco Agility 50 R12 4T | - | - | - | 2012- 2015 | 1 | 3,3 BHP, 2,4 kw | |
Kymco Agility 50 RS R12 2T | - | - | - | 2015 | 1 | 3,4 BHP, 2,5 kw | |
Kymco Agility 50 RS R12 2T | KE10BA | U10000 | LC2U10000 | - | 2011- 2014 | 1 | 3,8 BHP, 2,8 kw |
Kymco Agility 50 R12 4T | CK50QT-5 | U60000 | LC2U60000 | - | 2005- 2006 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 50 RS R12 4T | CK50QT-5 | U600B0 | LC2U600B0 | - | 2009- 2013 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 50 R12 4T MMC | CK50QT-5 | U60050 | LC2U60050 | - | 2007- 2011 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 50 RS R12 2T Naked | KE10BA | U10000 | - | - | 2010- 2015 | 1 | 3,8 BHP, 2,8 kw |
Kymco Agility 50 R12 4T One | CK50QT-5 | U60008 | LC2U60008 | - | 2008- 2009 | 1 | 3,3 BHP, 2,4 kw |
Kymco Agility 125 R12 | CK125T-6 | U62000 | LC2U62000 | - | 2006- 2007 | 1 | 9,4 BHP, 6,9 kw |
Kymco Agility 125 R12 | CK125T-6 | U62001 | LC2U62001 | - | 2012- 2015 | 1 | 9,4 BHP, 6,9 kw |
Kymco Agility 125 RS R12 | U62011 | LC2U62011 | - | 2012- 2015 | 1 | 9,4 BHP, 6,9 kw | |
Kymco Agility 125 R12 MMC | CK125T-6 | U62001 | LC2U62001 | - | 2008- 2011 | 1 | 9,4 BHP, 6,9 kw |
Kymco Agility 125 R12 One | CK125T-6 | U620018 | LC2U620018 | - | 2009 | 1 | 9,4 BHP, 6,9 kw |
Kymco Like 50 2T | KN25AA | D10000 | LC2D10000 | - | 2010- 2015 | 1 | 3,9 BHP, 2,8 kw |
Kymco Like 50 LX 2T | KN25AA | D10000 | LC2D10000 | - | 2013- 2015 | 1 | 3,9 BHP, 2,8 kw |
Kymco Like 50 LX 2T Chocolate Edition | KE10AA | D10000 | LC2D10000 | - | 2015 | 1 | 3,9 BHP, 2,8 kw |
Kymco Like 125 LX | KN25AA | D20000 | LC2D20000 | - | 2014- 2015 | 1 | 9,5 BHP, 7 kw |
Kymco Like 200 i LX | D21000 | - | - | 2015 | 1 | 11,6 BHP, 8,5 kw | |
Kymco People 250 S i | D2 | D21000 | RFBD21000 | - | 2007- 2008 | 1 | 20,5 BHP, 15,1 kw |
Kymco People 300 S i | D2 | D22000 | RFBD22000 | - | 2008- 2010 | 1 | 24,3 BHP, 17,9 kw |
Kymco Sento 50 4T | U8 | U80000 | RFBU80000 | - | 2009- 2012 | 1 | 2,7 BHP, 2 kw |
Kymco Top Boy 100 Racer | SF20 | - | RFBSF20AG-11 | - | 2000 | 1 | 8,8 BHP, 6,5 kw |
Kymco Vitality 50 2T | - | - | - | 2012 | 1 | 4,5 BHP, 3,3 kw | |
Kymco Vitality 50 2T | - | - | - | 2013 | 1 | 4,5 BHP, 3,3 kw | |
Kymco Vitality 50 2T | - | - | - | 2014 | 1 | 3,9 BHP, 2,9 kw | |
Kymco Vitality 50 2T | - | - | - | 2015 | 1 | 3,9 BHP, 2,9 kw | |
Kymco Vitality 50 2T | U3 | U30000 | RFBU30000 | - | 2004- 2009 | 1 | 3,9 BHP, 2,9 kw |
Kymco Vitality 50 4T | U3 | U31000 | RFBU31000 | - | 2004- 2010 | 1 | 3,5 BHP, 2,6 kw |
Kymco Vitality 50 2T Cross | U3 | U30030 | RFBU30030 | - | 2007- 2008 | 1 | 3,9 BHP, 2,9 kw |
Kymco Vitality 50 2T Sports | - | - | - | 2007- 2008 | 1 | 3,9 BHP, 2,9 kw | |
Kymco Yup 50 | S6 | S60000 | RFBS60000 | - | 2001- 2003 | 1 | 4,5 BHP, 3,3 kw |
Kymco Yup 50 | S6 | S60010 | RFBS60010 | - | 2004- 2010 | 1 | 3,3 BHP, 2,5 kw |
Malaguti Blog 125 ie | 890020 | - | - | 2010 | 1 | 10,5 BHP, 7,7 kw | |
Malaguti Blog 125 ie | 8904518 | - | - | 2011 | 1 | 10,5 BHP, 7,7 kw | |
Malaguti Blog 160 ie | 900020 | - | - | 2010 | 1 | 13,7 BHP, 10,1 kw | |
Malaguti Centro 125 ie | 84009207 | - | - | 2011- 2011 | 1 | 10,5 BHP, 7,7 kw | |
Malaguti Centro 125 ie | 840102 | - | - | 2008 | 1 | 11,2 BHP, 8,5 kw | |
Malaguti Centro 125 ie | 840102 | - | - | 2009- 2010 | 1 | 11,2 BHP, 8,5 kw | |
Malaguti Centro 125 SL ie | 840102 | - | - | 2010 | 1 | 10,5 BHP, 7,7 kw | |
Malaguti Centro 160 ie | 850102 | - | - | 2008 | 1 | 13,5 BHP, 9,9 kw | |
Malaguti Centro 160 ie | 850102 | - | - | 2009- 2010 | 1 | 13,5 BHP, 9,9 kw | |
Malaguti Centro 160 SL ie | 850102 | - | - | 2010 | 1 | 13,5 BHP, 9,9 kw | |
Peugeot Citystar 125 AC | - | - | - | 2014- 2016 | 1 | 10,2 BHP, 7,5 kw | |
Peugeot Citystar 125 ie | VGA H4ABAA | - | - | 2010- 2016 | 1 | 14 BHP, 10,3 kw | |
Peugeot Citystar 125 RS ie | VGA H4ABAA | - | - | 2013- 2016 | 1 | 14 BHP, 10,3 kw | |
Peugeot Citystar 125 ie Active | VGA H4ABAA | - | - | 2013- 2014 | 1 | 14 BHP, 10,3 kw | |
Peugeot Citystar 125 AC Blue Line | - | - | - | 2015 | 1 | 10,2 BHP, 7,5 kw | |
Peugeot Citystar 150 AC | - | - | - | 2015 | 1 | 11,3 BHP, 8,3 kw | |
Peugeot Citystar 200 ie | VGA H4ACAA | - | - | 2012- 2016 | 1 | 19 BHP, 14 kw |
Details
Categories
Brand