19%
Placute frana fata CARBON SCOOTER EBC 59.5x44.5x9 FA235 pentru AJS Digita 50 4T, Baotian BT49QT-12, CPI Aragon, Explorer Race, Keeway F-Act
RON 41.69
(VAT included)
RON 51.85
Costurile de livrare nu sunt incluse.
Description
Placute frana fata CARBON SCOOTER EBC FA235 pentru AJS Digita 50 4T, Baotian BT49QT-12, CPI Aragon, Explorer Race, Keeway F-Act
Placutele de frana au dimensiunile 59.5x44.5x9 sunt compatibile cu urmatoarele modele de motociclete:
AJS Digita 50 4T | - | - | - | 2012- 2016 | 1 | 2 BHP 1,5 kw | |
AJS Exactly 125 | - | - | - | 2009- 2014 | 1 | 6,3 BHP, 4,6 kw | |
AJS Firefox 50 2T | - | - | - | 2011- 2016 | 1 | 3 BHP, 2,1 kw | |
ATU Calypso 50 2T | KCZ | SE10BA | - | - | 1996- 1999 | 1 | 4 BHP, 3 kw |
ATU Calypso 125 | KAF | - | - | 1996- 1999 | 1 | 9,7 BHP, 7,1 kw | |
ATU Explorer 50 2T Sirion | - | - | - | 2016 | 1 | 3,4 BHP, 2,5 kw | |
ATU Explorer 125 Speed | - | - | - | 2016 | 1 | 9,8 BHP, 7,2 kw | |
ATU Spin 50 GE | - | - | - | 2006 | 1 | 1,8 BHP, 1,25 kw | |
ATU Spin 50 GE | - | - | - | 2007 | 1 | 1,8 BHP, 1,25 kw | |
ATU Spin 50 GE | - | - | - | 2008 | 1 | 1,8 BHP, 1,25 kw | |
ATU Spin 50 GE | - | - | - | 2009 | 1 | 1,8 BHP, 1,25 kw | |
ATU Spin 50 GE | - | - | - | 2010 | 1 | 1,8 BHP, 1,25 kw | |
ATU Spin 50 GE Edition | - | - | - | 2009 | 1 | 1,8 BHP, 1,25 kw | |
ATU Spin 50 GE Edition | - | - | - | 2010 | 1 | 1,8 BHP, 1,25 kw | |
Baotian BT49QT-12A1 50 4T Warrior/Rebel | - | - | - | 2006- 2016 | 1 | 3,7 BHP, 2,7 kw | |
Baotian BT49QT-12C1 50 4T Rebel | - | - | - | 2006- 2016 | 1 | 3,7 BHP, 2,7 kw | |
Beeline Veloce 25 GT 4T | - | - | - | 2009- 2012 | 1 | 1,8 BHP, 1,2 kw | |
Beeline Veloce 25 4T | - | - | - | 2009- 2013 | 1 | 1,8 BHP, 1,2 kw | |
Beeline Veloce 50 GT 4T | 50QT-11A | - | - | - | 2009- 2012 | 1 | 3,2 BHP, 2,35 kw |
Beeline Veloce 50 4T | - | - | - | 2009- 2013 | 1 | 3,2 BHP, 2,35 kw | |
Benelli X 49 50 DT AC QuattroNoveX | XJ000 | - | - | 2008- 2014 | 1 | 2,7 BHP, 2 kw | |
Benelli X 49 50 DD AC QuattroNoveX | XJ000 | - | - | 2014- 2016 | 1 | 2,7 BHP, 2 kw | |
Benelli X 49 50 DD AC QuattroNoveX | XJ002 | - | - | 2011- 2016 | 1 | 2,7 BHP, 2 kw | |
Buffalo/Quelle Rebel 50 4T | BT49QT-12C1 | - | - | 2009 | 1 | 3,5 BHP, 2,6 kw | |
Buffalo/Quelle Warrior/Rebel 50 4T | BT49QT-12A1 | - | - | 2007- 2008 | 1 | 3,5 BHP, 2,6 kw | |
CPI Aragon 25 GP | - | - | - | 2007- 2009 | 1 | ||
CPI Aragon 25 | RFTJR25AX7L | RFTJR25AX7L900000 | - | 2007- 2008 | 1 | ||
CPI Aragon 25 Club | - | - | - | 2009 | 1 | ||
CPI Aragon 50 GP | - | - | - | 2007- 2009 | 1 | 3,9 BHP, 2,9 kw | |
CPI Aragon 50 GP | - | - | - | 2010- 2014 | 1 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 | RFTJR45AX8L | - | - | 2007- 2008 | 1 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 Club | - | - | - | 2009 | 1 | 3,9 BHP, 2,9 kw | |
CPI Aragon 50 Club | - | - | - | 2010- 2012 | 1 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 GP Paddock | - | - | - | 2009 | 1 | 3,9 BHP, 2,9 kw | |
CPI Aragon 50 GP Paddock | - | - | - | 2010- 2011 | 1 | 3,3 BHP, 2,4 kw | |
CPI Aragon 50 S-Line | - | - | - | 2010- 2014 | 1 | 3,3 BHP, 2,4 kw | |
CPI Aragon 125 GP | - | - | - | 2007 | 1 | 7,6 BHP, 5,6 kw | |
CPI Aragon 125 S-Line | - | - | - | 2011- 2014 | 1 | 9,2 BHP, 6,8 kw | |
CPI Formula 25 R | RFTJR25AX7L | - | - | 2008- 2010 | 1 | ||
CPI Formula 50 R | RFTJR45AX9L | - | - | 2008- 2010 | 1 | ||
CPI Hussar 25 | - | - | - | 2003 | 1 | 1,9 BHP, 1,4 kw | |
CPI Hussar 25 | - | - | - | 2004- 2005 | 1 | 2,1 BHP, 1,5 kw | |
CPI Hussar 50 45 | RFTJR45AX3L | RFTJR45AX3L540000 | RFTJR45AX3L599999 | 2003- 2005 | 1 | 3,2 BHP, 2,3 kw | |
CPI Oliver 25 | - | - | - | 2004- 2005 | 1 | 2,1 BHP, 1,5 kw | |
CPI Oliver 25 | RFTJR25AX3L | RFTJR25AX3L551829 | - | 2003 | 1 | 1,9 BHP, 1,4 kw | |
CPI Oliver 25 City | - | - | - | 2006- 2007 | 1 | 2,1 BHP, 1,5 kw | |
CPI Oliver 25 Sport | - | - | - | 2006- 2007 | 1 | 2,1 BHP, 1,5 kw | |
CPI Oliver 50 45 | - | - | - | 2004- 2005 | 1 | 3,3 BHP, 2,4 kw | |
CPI Oliver 50 45 | RFTJR45AX3L | RFTJR25AX3L551829 | RFTJR45AX3L552900 | 2003 | 1 | 3,2 BHP, 2,3 kw | |
CPI Oliver 50 45 City | RFTJR45AX3L | RFTJR45AX3L552901 | RFTJR45AX6L599999 | 2006- 2007 | 1 | 3,3 BHP, 2,4 kw | |
CPI Oliver 50 45 Sport | RFTJR45AX3L | RFTJR45AX3L552901 | RFTJR45AX6L599999 | 2006- 2007 | 1 | 3,3 BHP, 2,4 kw | |
CPI Oliver 125 City | - | - | - | 2006- 2007 | 1 | 7,5 BHP, 5,5 kw | |
CPI Popcorn 25 | - | - | - | 2003 | 1 | 1,9 BHP, 1,4 kw | |
CPI Popcorn 25 | - | - | - | 2004- 2005 | 1 | 2,1 BHP, 1,5 kw | |
CPI Popcorn 50 45 | RFTJP45AW3 | RFTJP45AW3L526000 | RFTJP45AW3L599999 | 2003- 2005 | 1 | 3,3 BHP, 2,4 kw | |
CSR Ona 125 | - | - | - | 2004- 2010 | 1 | 12 BHP, 9 kw | |
CSR Ona 150 | - | - | - | 2009- 2010 | 1 | 14 BHP, 10 kw | |
CSR Scoo 125 | - | - | - | 2004- 2010 | 1 | 12 BHP, 9 kw | |
Ecobike BT49QT-12C1 50 4T Rebel | - | - | - | 2008- 2010 | 1 | 3,5 BHP, 2,6 kw | |
Ering Warrior/Rebel 50 4T | BT49QT-12A1 | - | - | 2006- 2008 | 1 | 3,6 BHP, 2,6 kw | |
Explorer Race GT 50 2T | - | - | - | 2008 | 1 | 3,4 BHP, 2,5 kw | |
Explorer Race GT 50 2T | - | - | - | 2009 | 1 | 3,4 BHP, 2,5 kw | |
Explorer Race GT 50 2T | - | - | - | 2010 | 1 | 3,4 BHP, 2,5 kw | |
Explorer Race GT 50 2T | - | - | - | 2011 | 1 | 3,4 BHP, 2,5 kw | |
Explorer Race GT 50 2T | - | - | - | 2012- 2013 | 1 | 3,4 BHP, 2,5 kw | |
Explorer Race GT 125 | - | - | - | 2012- 2013 | 1 | 9,8 BHP, 7,2 kw | |
Explorer Sirion 50 2T | - | - | - | 2016 | 1 | 3,4 BHP, 2,5 kw | |
Explorer Speed 125 | - | - | - | 2014- 2016 | 1 | 9,8 BHP, 7,2 kw | |
Flex Tech Fun 25 4T | - | - | - | 2008- 2016 | 1 | 3 BHP 2,2 kw | |
Flex Tech Fun 50 4T | - | - | - | 2008- 2016 | 1 | 3 BHP 2,2 kw | |
Generic Cracker 50 2T | - | - | - | 2010- 2012 | 1 | 3,7 BHP, 2,7 kw | |
Generic Cracker 50 2T | - | - | - | 2013 | 1 | 3,7 BHP, 2,7 kw | |
Generic Cracker 50 2T | - | - | - | 2014 | 1 | 3,7 BHP, 2,7 kw | |
Generic Cracker 50 4T | - | - | - | 2014 | 1 | 3,8 BHP, 2,8 kw | |
Generic Cracker 50 2T | - | - | - | 2015 | 1 | 3,7 BHP, 2,7 kw | |
Generic Cracker 50 4T | - | - | - | 2015 | 1 | 3,8 BHP, 2,8 kw | |
Generic Epico 50 | - | - | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic Epico 50 | - | - | - | 2013 | 1 | 3,4 BHP, 2,5 kw | |
Generic Epico 50 | - | - | - | 2014 | 1 | 3,4 BHP, 2,5 kw | |
Generic Epico 50 | - | - | - | 2015 | 1 | 3,4 BHP, 2,5 kw | |
Generic Explorer Race GT 50 | - | - | - | 2008 | 1 | 3,4 BHP, 2,5 kw | |
Generic Explorer Race GT 50 | - | - | - | 2009 | 1 | 3,4 BHP, 2,5 kw | |
Generic Explorer Race GT 50 | - | - | - | 2010 | 1 | 3,4 BHP, 2,5 kw | |
Generic Explorer Race GT 50 | - | - | - | 2011 | 1 | 3,4 BHP, 2,5 kw | |
Generic Explorer Race GT 50 | - | - | - | 2012- 2013 | 1 | 3,4 BHP, 2,5 kw | |
Generic Explorer Race GT 125 | - | - | - | 2012- 2013 | 1 | 9,8 BHP, 7,2 kw | |
Generic Explorer Speed 125 | - | - | - | 2014- 2016 | 1 | 9,8 BHP, 7,2 kw | |
Generic Ideo 50 | - | - | - | 2005 | 1 | 3,1 BHP, 2,3 kw | |
Generic Ideo 50 | - | - | - | 2006 | 1 | 3,1 BHP, 2,3 kw | |
Generic Ideo 50 | - | - | - | 2007 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2008 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2009 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2010 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2011 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2013 | 1 | 3,4 BHP, 2,5 kw | |
Generic Ideo 50 | - | - | - | 2015 | 1 | 3,4 BHP, 2,5 kw | |
Generic Race 50 | - | - | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic Race 50 | - | - | - | 2013 | 1 | 3,4 BHP, 2,5 kw | |
Generic Race 2 125 | - | - | - | 2011- 2012 | 1 | 9,8 BHP, 7,2 kw | |
Generic Race 2 125 GT | - | - | - | 2014- 2015 | 1 | 9,8 BHP, 7,2 kw | |
Generic Roc 50 | - | - | - | 2008- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic Sirion 50 2T | - | - | - | 2013 | 1 | 3,9 BHP, 2,9 kw | |
Generic Sirion 50 2T | - | - | - | 2014 | 1 | 3,9 BHP, 2,9 kw | |
Generic Sirion 50 4T | - | - | - | 2015 | 1 | 3,7 BHP, 2,7 kw | |
Generic Sirion 50 2T | - | - | - | 2015 | 1 | 3,9 BHP, 2,9 kw | |
Generic Sirion 125 | - | - | - | 2014- 2015 | 1 | 9,8 BHP, 7,2 kw | |
Generic Soho 125 DT | - | - | - | 2007 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DT | - | - | - | 2008 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DT | - | - | - | 2009 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DD | - | - | - | 2010 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DD | - | - | - | 2011 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DD | - | - | - | 2012 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DD | - | - | - | 2013 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DD | - | - | - | 2014 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 125 DD | - | - | - | 2015 | 1 | 12,1 BHP, 8,9 kw | |
Generic Soho 150 DT | - | - | - | 2008 | 1 | 13 BHP, 9,6 kw | |
Generic Soho 150 DT | - | - | - | 2009- 2010 | 1 | 13 BHP, 9,6 kw | |
Generic Soho 150 DT | - | - | - | 2011- 2012 | 1 | 13 BHP, 9,6 kw | |
Generic Soho 150 DD | - | - | - | 2015 | 1 | 13 BHP, 9,6 kw | |
Generic Spin 50 GE | - | - | - | 2006- 2008 | 1 | 1,7 BHP, 1,25 kw | |
Generic Toxic 50 | - | - | - | 2012- 2013 | 1 | 3,4 BHP, 2,5 kw | |
Generic Toxic 50 | - | - | - | 2014 | 1 | 3,4 BHP, 2,5 kw | |
Generic Toxic 50 | - | - | - | 2015 | 1 | 3,4 BHP, 2,5 kw | |
Generic Toxic 50 Sport | - | - | - | 2011- 2013 | 1 | 3,4 BHP, 2,5 kw | |
Generic XOR 50 | - | - | - | 2005 | 1 | 3,1 BHP, 2,3 kw | |
Generic XOR 50 | - | - | - | 2006 | 1 | 3,1 BHP, 2,3 kw | |
Generic XOR 50 | - | - | - | 2007 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 | - | - | - | 2008 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 | - | - | - | 2009 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 Competition | - | - | - | 2005 | 1 | 3,1 BHP, 2,3 kw | |
Generic XOR 50 Competition | - | - | - | 2006 | 1 | 3,1 BHP, 2,3 kw | |
Generic XOR 50 Competition | - | - | - | 2007 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 Competition | - | - | - | 2008 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 Competition | - | - | - | 2009 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 Stroke | - | - | - | 2005 | 1 | 3,1 BHP, 2,3 kw | |
Generic XOR 50 Stroke | - | - | - | 2006 | 1 | 3,1 BHP, 2,3 kw | |
Generic XOR 50 Stroke | - | - | - | 2007 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 Stroke | - | - | - | 2008 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 50 Stroke | - | - | - | 2009 | 1 | 2,1 BHP, 1,54 kw | |
Generic XOR 125 | - | - | - | 2005 | 1 | 6,9 BHP, 5,1 kw | |
Generic XOR 125 | - | - | - | 2006 | 1 | 6,9 BHP, 5,1 kw | |
Generic XOR 125 | - | - | - | 2007 | 1 | 8 BHP, 5,9 kw | |
Generic XOR 125 | - | - | - | 2008 | 1 | 8 BHP, 5,9 kw | |
Generic XOR 125 | - | - | - | 2009- 2010 | 1 | 8 BHP, 5,9 kw | |
Generic XOR 125 AT& Williams | - | - | - | 2008- 2009 | 1 | 8 BHP, 5,9 kw | |
Generic XOR 125 Stroke | - | - | - | 2007 | 1 | 8 BHP, 5,9 kw | |
Generic XOR 125 Stroke | - | - | - | 2008 | 1 | 8 BHP, 5,9 kw | |
Generic XOR 125 Stroke | - | - | - | 2009- 2010 | 1 | 8 BHP, 5,9 kw | |
Generic XOR2 50 | - | - | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic XOR2 50 Anniversary | - | - | - | 2011- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic XOR2 50 Competition | - | - | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Generic XOR2 50 Competition | - | - | - | 2013- 2014 | 1 | 3,4 BHP, 2,5 kw | |
Generic XOR2 50 Stroke | - | - | - | 2010- 2012 | 1 | 3,4 BHP, 2,5 kw | |
Goes G 125 RT retro | - | - | - | 2008- 2011 | 1 | 8 BHP, 5,9 kw | |
Goes Slam 50 2T | - | - | - | 2010- 2011 | 1 | ||
Keeway F-Act 25 | SFCS0050003 | - | - | 2007 | 1 | 1,2 BHP, 0,9 kw | |
Keeway F-Act 25 | SFCS0050003 | - | - | 2008- 2013 | 1 | 1,2 BHP, 0,9 kw |
Details
Categories
Brand