Simeringuri ulei amortizor Athena 41X54X11
59,99 RON
(TVA inclus)
Costurile de livrare nu sunt incluse.
Descriere
Simeringuri ulei furca/amortizor Athena 41X54X11
Compatibile cu:
BMW F 650 650 | 0161 | 169 | 1993 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 | 0161 | 169 | 1994 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 | 0161 | 169 | 1995 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 | 0161 | 169 | 1996 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 ST | 0163 | 169 | 1997 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 ST | 0163 | 169 | 1998 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 ST | 0163 | 169 | 1999 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 | 0162 | E169 MU | 1997 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 | 0162 | E169 MU | 1998 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 | 0162 | E169 MU | 1999 | 1 | 48/34 BHP, 35/25 kw |
BMW F 650 650 GS | 0175 | E650G | 2004 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0175 | E650G | 2004 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0175 | E650G | 2005 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0175 | E650G | 2005 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0175 | E650G | 2006 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0175 | E650G | 2006 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0175 | E650G | 2007- 2008 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0175 | E650G | 2007- 2008 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0172 | R13 | 2000 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0172 | R13 | 2000 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0172 | R13 | 2001 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0172 | R13 | 2001 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0172 | R13 | 2002 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0172 | R13 | 2002 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS | 0172 | R13 | 2003 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS | 0172 | R13 | 2003 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2004 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2004 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2005 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2005 | 1 | 50 BHP, 37 kw |
Model | Code | Model code | Year | Cylinder | Performance |
---|---|---|---|---|---|
BMW F 650 650 GS ABS | 0175 | E650G | 2006 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2006 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2007- 2008 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0175 | E650G | 2007- 2008 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2000 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2000 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2001 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2001 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2002 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2002 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2003 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS ABS | 0172 | R13 | 2003 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2004 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2004 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2005 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2005 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2006 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2006 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2007- 2008 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0176 | E650G | 2007- 2008 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2000 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2000 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2001 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2001 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2002 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2002 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2003 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar | 0173 | R13 | 2003 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2004 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2004 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2005 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2005 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2006 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2006 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2007- 2008 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar ABS | 0176 | E650G | 2007- 2008 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar ABS | 0173 | R13 | 2002 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar ABS | 0173 | R13 | 2002 | 1 | 50 BHP, 37 kw |
BMW F 650 650 GS Dakar ABS | 0173 | R13 | 2003 | 1 | 34 BHP, 25 kw |
BMW F 650 650 GS Dakar ABS | 0173 | R13 | 2003 | 1 | 50 BHP, 37 kw |
BMW K 75 /2 | 0562 | 75/K569 | 1991 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S | 0563 | 75/K569 | 1991 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 RT | 0565 | 75/K569 | 1991 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 | 0562 | 75/K569 | 1992 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S | 0563 | 75/K569 | 1992 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 RT | 0565 | 75/K569 | 1992 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 | 0562 | 75/K569 | 1993 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S | 0563 | 75/K569 | 1993 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 RT | 0565 | 75/K569 | 1993 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 | 0562 | 75/K569 | 1994 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 RT | 0565 | 75/K569 | 1994 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S | 0563 | 75/K569 | 1994- 1995 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 RT | 0565 | 75/K569 | 1995 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 ABS | 0562 | 75/K569 | 1991 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S ABS | 0563 | 75/K569 | 1991 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 ABS | 0562 | 75/K569 | 1992 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S ABS | 0563 | 75/K569 | 1992 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 ABS | 0562 | 75/K569 | 1993 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 ABS | 0562 | 75/K569 | 1994 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 S ABS | 0563 | 75/K569 | 1994- 1995 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 RT ABS | 0565 | 75/K569 | 1996 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 Edition | 0562 | 75/K569 | 1996 | 3 | 75/50 BHP, 55/37 kw |
BMW K 75 /2 Edition ABS | 0562 | 75/K569 | 1996 | 3 | 75/50 BHP, 55/37 kw |
BMW R 80 R | 0467 | 247E | 1991 | 2 | 50/27 BHP, 37/20 kw |
BMW R 80 R | 0467 | 247E | 1992 | 2 | 50/27 BHP, 37/20 kw |
BMW R 80 R | 0467 | 247E | 1993 | 2 | 50/27 BHP, 37/20 kw |
BMW R 80 R | 0467 | 247E | 1994 | 2 | 50/34 BHP, 37/25 kw |
BMW R 100 R Mystic | 0493 | 247E | 1993- 1994 | 2 | 60 BHP, 44 kw |
BMW R 100 R Mystic | 0493 | 247E | 1995 | 2 | 60 BHP, 44 kw |
BMW R 100 R Mystic | 0493 | 247E | 1996 | 2 | 60 BHP, 44 kw |
BMW R 100 R Roadster | 0486 | 247E | 1991 | 2 | 60 BHP, 44 kw |
BMW R 100 R Roadster | 0486 | 247E | 1992 | 2 | 60 BHP, 44 kw |
BMW R 100 R Roadster | 0486 | 247E | 1993 | 2 | 60 BHP, 44 kw |
BMW R 100 R Roadster | 0486 | 247E | 1993 | 2 | 60 BHP, 44 kw |
BMW R 100 R Roadster Classic | 0486 | 247E | 1994 | 2 | 60 BHP, 44 kw |
BMW R 100 R Roadster Classic | 0486 | 247E | 1995- 1996 | 2 | 60 BHP, 44 kw |
BMW R 1200 S 55 inch rim | 0366 | K29 | 2006- 2008 | 2 | 122 BHP, 90 kw |
BMW R 1200 S 55 inch rim ABS | 0366 | K29 | 2006- 2008 | 2 | 122 BHP, 90 kw |
BMW R 1200 S 60 inch rim | 0366 | K29 | 2006- 2008 | 2 | 122 BHP, 90 kw |
BMW R 1200 S 60 inch rim ABS | 0366 | K29 | 2006- 2008 | 2 | 122 BHP, 90 kw |
Buell S1 1200 Lightning | EB1 | 1998- 1999 | 2 | 86 BHP, 63 kw | |
Buell S3 1200 Thunderbolt | EB1 | 1999 | 2 | 90 BHP, 66 kw | |
Buell S3T 1200 Thunderbolt | EB1 | 1999 | 2 | 90 BHP, 66 kw | |
Ducati 851 851 Strada | 851S3 | 1991 | 2 | 91 BHP, 67 kw | |
Ducati 851 851 Strada | 851S3 | 1992 | 2 | 95 BHP, 70 kw | |
Ducati 888 888 SP5 Sport Production | 888S1 | 1993 | 2 | 118 BHP, 87 kw | |
Ducati 888 888 Strada | 888S | 1993 | 2 | 98 BHP, 72 kw | |
Ducati 888 888 Strada | 888S | 1994 | 2 | 98 BHP, 72 kw | |
Ducati 888 888 Strada | 888S | 1995- 1996 | 2 | 98 BHP, 72 kw | |
Ducati Monster 750 | M100AA | 1996 | 2 | 62 BHP, 46 kw |
Ducati Monster 750 | M100AA | 1997 | 2 | 62 BHP, 46 kw | |
Ducati Monster 900 | 900M | 1993 | 2 | 78 BHP, 57 kw | |
Ducati Monster 900 | 900M | 1994 | 2 | 78 BHP, 57 kw | |
Ducati Monster 900 | 900M | 1995 | 2 | 75 BHP, 55 kw | |
Ducati Monster 900 | 900M | 1996 | 2 | 75 BHP, 55 kw | |
Ducati Monster 900 | 900M | 1997 | 2 | 67 BHP, 49 kw | |
Ducati Monster 900 | 900M | 1998 | 2 | 67 BHP, 49 kw | |
Ducati Monster 900 | 900M | 1999 | 2 | 67 BHP, 49 kw | |
Ducati Monster 900 City | 900M | 1999 | 2 | 67 BHP, 49 kw | |
Ducati Monster 900 City Dark | 900M | 1999 | 2 | 67 BHP, 49 kw | |
Ducati Monster 900 Cromo | 900M | 1998- 1999 | 2 | 75 BHP, 55 kw | |
Ducati Monster 900 Special | 900M | 1998- 1999 | 2 | 75 BHP, 55 kw | |
Ducati SL 900 Super Light | 906SC2 | 1992 | 2 | 73 BHP, 54 kw | |
Ducati SL 900 Super Light | 906SC2 | 1993 | 2 | 73 BHP, 54 kw | |
Ducati SL 900 Super Light | 906SC2 | 1994 | 2 | 78 BHP, 57 kw | |
Ducati SL 900 Super Light | 906SC2 | 1995 | 2 | 78 BHP, 57 kw | |
Ducati SL 900 Super Light | 906SC2 | 1996 | 2 | 78 BHP, 57 kw | |
Ducati SL 900 Super Light | 906SC2 | 1997 | 2 | 80 BHP, 59 kw | |
Ducati Supersport 350 SS | 350J | 1989- 1993 | 2 | 36/27 BHP, 26/20 kw | |
Ducati Supersport 750 SS Carenata | 750SC | 1994 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Carenata | 750SC | 1995 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Carenata | 750SC | 1996 | 2 | 68/34 BHP, 50/25 kw | |
Ducati Supersport 750 SS Carenata | 750SC | 1997- 1998 | 2 | 68/34 BHP, 50/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1991 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1992 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1993 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1994 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1995 | 2 | 66/34 BHP, 48,5/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1996 | 2 | 68/34 BHP, 50/25 kw | |
Ducati Supersport 750 SS Nuda | 750SC | 1997- 1998 | 2 | 68/34 BHP, 50/25 kw |
Ducati Supersport 900 SS Carenata | 906SC2 | 1993 | 2 | 73 BHP, 54 kw | |
Ducati Supersport 900 SS Carenata | 906SC2 | 1994 | 2 | 78 BHP, 57 kw | |
Ducati Supersport 900 SS Carenata | 906SC2 | 1995 | 2 | 78 BHP, 57 kw | |
Ducati Supersport 900 SS Carenata | 906SC2 | 1996 | 2 | 78 BHP, 57 kw | |
Ducati Supersport 900 SS Carenata | 906SC2 | 1997- 1998 | 2 | 80 BHP, 59 kw | |
Ducati Supersport 900 SS FE Final Edition | 906SC2 | 1998 | 2 | 75 BHP, 55 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1991 | 2 | 73 BHP, 54 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1992 | 2 | 73 BHP, 54 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1993 | 2 | 73 BHP, 54 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1994 | 2 | 78 BHP, 57 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1995 | 2 | 78 BHP, 57 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1996 | 2 | 78 BHP, 57 kw | |
Ducati Supersport 900 SS Nuda | 906SC2 | 1997- 1998 | 2 | 80 BHP, 59 kw | |
Harley Davidson FLHR 1340 Electra Glide Road King | 1994 | 2 | 60 BHP, 44 kw | ||
Harley Davidson FLHR 1340 Electra Glide Road King | FD | 1995 | 2 | 60/49 BHP, 44/36 kw | |
Harley Davidson FLHR 1340 Electra Glide Road King | FD | 1996 | 2 | 60/49/34 BHP, 44/36/25 kw | |
Harley Davidson FLHR 1340 Electra Glide Road King | FD | 1997 | 2 | 60/49/34 BHP, 44/36/25 kw | |
Harley Davidson FLHR 1340 Electra Glide Road King | FD | 1998 | 2 | 60/49/34 BHP, 44/36/25 kw | |
Harley Davidson FLHR 1450 Elektra Glide Road King | FDV | 1999 | 2 | 68/34 BHP, 50/25 kw | |
Harley Davidson FLHR 1450 Elektra Glide Road King | FDV | 2000 | 2 | 67/34 BHP, 49/25 kw | |
Harley Davidson FLHR 1450 Elektra Glide Road King | FDV | 2001 | 2 | 67/34 BHP, 49/25 kw | |
Harley Davidson FLHR 1450 Road King | FDV | 2002 | 2 | 67/34 BHP, 49/25 kw | |
Harley Davidson FLHR 1450 Road King | FDV | 2003 | 2 | 67/34 BHP, 49/25 kw | |
Harley Davidson FLHR 1584 Road King | FB4 | 2007 | 2 | 78 BHP, 57 kw | |
Harley Davidson FLHR 1584 Road King | FB4 | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHR 1584 Road King ABS | FB4 | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHR 1584 Road King ABS | FL2 | FB4 | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL2 | FRM | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHRCI 1450 EFI Elektra Gilde Road King Classic | FRW | 1999 | 2 | 67 BHP, 49 kw | |
Harley Davidson FLHRCI 1450 EFI Elektra Gilde Road King Classic | FRW | 2000 | 2 | 67 BHP, 49 kw | |
Harley Davidson FLHRCI 1450 EFI Elektra Gilde Road King Classic | FRW | 2001 | 2 | 67 BHP, 49 kw | |
Harley Davidson FLHRCI 1450 EFI Road King Classic | FRW | 2002 | 2 | 67 BHP, 49 kw | |
Harley Davidson FLHRCI 1450 EFI Road King Classic | FRW | 2003 | 2 | 68/33 BHP, 50/24 kw | |
Harley Davidson FLHRCI 1450 EFI Road King Classic | FRW | 2004 | 2 | 71/34 BHP, 52/25 kw | |
Harley Davidson FLHRCI 1450 EFI Road King Classic | FRW | 2005 | 2 | 71/34 BHP, 52/25 kw | |
Harley Davidson FLHRCI 1450 EFI Road King Classic | FRW | 2006 | 2 | 71 BHP, 52 kw | |
Harley Davidson FLHRI 1340 EFI Electra Glide Road King | FB | 1996 | 2 | 60/34 BHP, 44/25 kw | |
Harley Davidson FLHRI 1340 EFI Electra Glide Road King | FB | 1997 | 2 | 60/34 BHP, 44/25 kw | |
Harley Davidson FLHRI 1340 EFI Electra Glide Road King | FSR | 1998 | 2 | 60/34 BHP, 44/25 kw | |
Harley Davidson FLHRI 1450 EFI Road King | FBW | 2004 | 2 | 71/34 BHP, 52/25 kw | |
Harley Davidson FLHRI 1450 EFI Road King | FBW | 2005 | 2 | 71/34 BHP, 52/25 kw | |
Harley Davidson FLHRI 1450 EFI Road King | FBW | 2006 | 2 | 71 BHP, 52 kw | |
Harley Davidson FLHRS 1584 Road King Custom | FY4 | 2007 | 2 | 78 BHP, 57 kw | |
Harley Davidson FLHRSE3 1800 CVO Screamin Eagle Road King | PG8 | 2007 | 2 | 90 BHP, 66 kw | |
Harley Davidson FLHRSE4 1800 CVO Screamin Eagle Road King ABS | PG8 | 2008 | 2 | 94 BHP, 69 kw | |
Harley Davidson FLHRSE5 1800 CVO Road King ABS | FL2 | PG8 | 2013 | 2 | 98 BHP, 72 kw |
Detalii
Categorii