19%
Placute frana fata STD EBC ALTN 36x45x6 FA115 pentru Aprilia RS 50, RX 50, Beta REV 50, Techno 260, CH Racing WSM, Derbi Senda 50, Gas Gas TXT 50, Motorhispania Furia 50 Max
82,36 RON
(TVA inclus)
102,70 RON
Costurile de livrare nu sunt incluse.
Descriere
Placute frana fata STD EBC ALTN FA115 pentru Aprilia RS 50, RX 50, Beta REV 50, Techno 260, CH Racing WSM, Derbi Senda 50, Gas Gas TXT 50, Motorhispania Furia 50 Max
Placutele de frana au dimensiunile 36x45x6 sunt compatibile cu urmatoarele modele de motociclete:
Aprilia RS 50 Replica | PL000 | - | - | 2006- 2008 | 1 | 5,4 BHP, 4 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2009 | 1 | 5,4 BHP, 4 kw | |
Aprilia RS 50 Replica | PL000 | - | - | 2010 | 1 | 5,4 BHP, 4 kw | |
Aprilia RX 50 | - | - | - | 2013 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | - | - | - | 2014- 2015 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PV000 | - | - | 2006 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PV000 | - | - | 2007 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PV000 | - | - | 2008 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PVB00 | - | - | 2009 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PVB00 | - | - | 2010 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PVG01 | - | - | 2011 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia RX 50 | PVG01 | - | - | 2012 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | - | - | - | 2014- 2015 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | - | - | 2006 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | - | - | 2007 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVA00 | - | - | 2008 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVE00 | - | - | 2009 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVE00 | - | - | 2010 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVL01/PVM01 | - | - | 2011 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | PVL01/PVM01 | - | - | 2012 | 1 | 4,9 BHP, 3,6 kw | |
Aprilia SX 50 SM | SWA | - | - | 2013 | 1 | 4,9 BHP, 3,6 kw | |
Beta Alp 125 | - | - | - | 2002- 2003 | 1 | 12 BHP, 9 kw | |
Beta Alp 125 | - | - | - | 2004- 2006 | 1 | 12 BHP, 9 kw | |
Beta Alp 125 | T1 | - | - | 2000 | 1 | 12 BHP, 9 kw | |
Beta Alp 125 | T1 | - | - | 2001 | 1 | 12 BHP, 9 kw | |
Beta Alp 200 | - | - | - | 2004 | 1 | 15 BHP, 11 kw | |
Beta Alp 200 | T1 | - | - | 2000- 2001 | 1 | 15 BHP, 11 kw | |
Beta Alp 200 | T2000150 | - | - | 2002- 2003 | 1 | 15 BHP, 11 kw | |
Beta Evo 80 Junior | - | 100002 | 100056 | 2009 | 1 | ||
Beta Evo 80 Junior | - | 100057 | - | 2009 | 1 | ||
Beta Evo 80 Junior | - | - | - | 2010- 2011 | 1 | ||
Beta Evo 80 Junior | - | - | - | 2012 | 1 | ||
Beta Evo 80 Junior | - | - | - | 2013 | 1 | ||
Beta Evo 80 Junior | - | - | - | 2014 | 1 | ||
Beta Evo 80 Junior | - | - | - | 2015 | 1 | ||
Beta Minicross 125 R 4T | - | - | - | 2007 | 1 | 8,4 BHP, 6,2 kw | |
Beta Minicross 125 R 4T | - | - | - | 2008- 2010 | 1 | 8,4 BHP, 6,2 kw | |
Beta REV 50 LC | - | - | - | 2004- 2006 | 1 | ||
Beta REV 50 LC | - | - | - | 2007 | 1 | ||
Beta REV 50 LC | - | - | - | 2008 | 1 | ||
Beta REV 80 | - | - | - | 2003 | 1 | ||
Beta REV 80 | - | - | - | 2004 | 1 | ||
Beta REV3 80 | - | - | - | 2005 | 1 | ||
Beta REV3 80 | - | - | - | 2006 | 1 | ||
Beta REV3 80 | - | - | - | 2007 | 1 | ||
Beta RR 50 Enduro | - | - | - | 2007 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro | BE0010 | - | - | 2004 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro | BE0010 | - | - | 2005- 2006 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2003 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2004 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2005 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro Alu | - | - | - | 2006 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Enduro Standard | - | - | - | 2010- 2011 | 1 | ||
Beta RR 50 Enduro Standard | - | ZD3C20001B0200001 | ZD3C20001D0200955 | 2012 | 1 | ||
Beta RR 50 Enduro Standard | - | ZD3C20001D0200956 | ZD3C20001D0201505 | 2013 | 1 | ||
Beta RR 50 Enduro Standard | - | ZD3C20001E0201506 | ZD3C20001E0202305 | 2014- 2015 | 1 | ||
Beta RR 50 Motard | - | - | - | 2007 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard | - | - | - | 2008 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard | BE0002 | - | - | 2003 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard | BE0012 | - | - | 2004 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard | BE0013 | - | - | 2005 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard | BE0013 | - | - | 2006 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard Alu | - | - | - | 2003- 2004 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard Alu | - | - | - | 2005 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard Alu | - | - | - | 2006 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard Racing | - | - | - | 2007 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard Racing | - | - | - | 2008 | 1 | 1,8 BHP, 1,3 kw | |
Beta RR 50 Motard Standard | - | - | - | 2009 | 1 | ||
Beta RR 50 Motard Standard | - | - | - | 2010- 2011 | 1 | ||
Beta RR 50 Motard Standard | - | ZD3C20002B0500001 | ZD3C20002D0501230 | 2012 | 1 | ||
Beta Techno 260 | B6 | - | - | 1994 | 1 | 7 BHP, 5 kw | |
Beta Techno 260 | B6 | - | - | 1995 | 1 | 7 BHP, 5 kw | |
Beta Techno 260 | B60000 | - | - | 1996 | 1 | 7 BHP, 5 kw | |
Beta Techno 260 | B60000 | - | - | 1997 | 1 | 7 BHP, 5 kw | |
Beta Techno 260 | B60000 | - | - | 1998 | 1 | 7 BHP, 5 kw | |
Beta Techno 270 | - | - | - | 1999 | 1 | 7 BHP, 5 kw | |
Beta Techno 270 | - | - | - | 2000 | 1 | 7 BHP, 5 kw | |
Cagiva Mito 50 | P200AA | - | - | 1998- 1999 | 1 | ||
CH Racing WSM 50 | - | - | - | 2003- 2005 | 1 | 1,7 BHP, 1,2 kw | |
CH Racing WSM 125 | - | - | - | 2005- 2011 | 1 | 11 BHP, 8 kw | |
CH Racing WXE 50 | - | - | - | 2003- 2005 | 1 | 1,7 BHP, 1,2 kw | |
CPI SM 50 Supermoto | - | - | - | 2006 | 1 | 3,5 BHP, 2,6 kw | |
CPI SM 50 Supermoto | - | - | - | 2007- 2014 | 1 | 3 BHP, 2,2 kw | |
CPI SM 125 Supermoto | - | - | - | 2011- 2014 | 1 | 11,3 BHP, 8,3 kw | |
CPI SM 250 Supermoto | - | - | - | 2011- 2014 | 1 | 24,5 BHP, 18 kw | |
CPI SMX 50 Supermoto | - | - | - | 2007- 2010 | 1 | 3 BHP, 2,2 kw | |
CPI SX 50 Supercross | - | - | - | 2006 | 1 | 3,5 BHP, 2,6 kw | |
CPI SX 50 Supercross | - | - | - | 2007- 2014 | 1 | 3 BHP, 2,2 kw | |
CPI SX 125 Supercross | - | - | - | 2011- 2014 | 1 | 11,3 BHP, 8,3 kw | |
CPI SX 250 Supercross | - | - | - | 2011- 2014 | 1 | 24,5 BHP, 18 kw | |
Derbi Fenix 50 | FENIX H | - | - | 1994- 1996 | 1 | 3,5 BHP, 2,55 kw | |
Derbi GPR 50 Nude | - | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi GPR 50 Nude | - | - | - | 2008- 2012 | 1 | 2,9 BHP, 2,1 kw | |
Derbi GPR 50 Nude | GR1A1B | - | - | 2004- 2006 | 1 | 1,5 BHP, 1,1 kw | |
Derbi GPR 50 Racing | - | - | - | 2008- 2009 | 1 | 2,9 BHP, 2,1 kw | |
Derbi GPR 50 Racing | GPRRWB | - | - | 2003- 2004 | 1 | 2,4 BHP, 1,75 kw | |
Derbi GPR 50 Racing | GR1A1A | - | - | 2005 | 1 | 1,5 BHP, 1,1 kw | |
Derbi GPR 50 Racing | GR1D1A | - | - | 2006 | 1 | 1,5 BHP, 1,1 kw | |
Derbi GPR 50 Racing | GR1D1A | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi GPR 50 Racing | RF1A1A | - | - | 2010- 2012 | 1 | 2,9 BHP, 2,1 kw | |
Derbi GPR 125 Nude | GS1A1B | - | - | 2005 | 1 | 15 BHP, 11 kw | |
Derbi GPR 125 Nude | GS1A1B | - | - | 2006- 2007 | 1 | 15 BHP, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2005 | 1 | 15 BHP, 11 kw | |
Derbi GPR 125 2T Racing | GS1A1A | - | - | 2006- 2009 | 1 | 15 BHP, 11 kw | |
Derbi Senda 50 | SENDA H | - | - | 1994- 1995 | 1 | 3,5 BHP, 2,55 kw | |
Derbi Senda 50 R | SENDA H | - | - | 1995- 1996 | 1 | 4,7 BHP, 3,5 kw | |
Derbi Senda 50 R | SENDGB | - | - | 2003- 2004 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM DRD | SDR1DB/SDR1HB | - | - | 2003- 2004 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R DRD | SDR1GB | - | - | 2003- 2004 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R DRD Racing | SR1A2B | - | - | 2004- 2005 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2006 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R DRD Racing | SR1D2B | - | - | 2008- 2010 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM DRD Racing | SR2A2B | - | - | 2004- 2005 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2006 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM DRD Racing | SR2D2B | - | - | 2008- 2010 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Race | - | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Race | - | - | - | 2008 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Race | - | - | - | 2009 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R X-Race | SR1A1A | - | - | 2005 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R X-Race | SR1D1A | - | - | 2006 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R X-Race | SR1D1A | - | - | 2007- 2008 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R X-Race | SR1D1A | - | - | 2009 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R X-Race | SR1D1A | - | - | 2010 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Race | SR2A1A | - | - | 2005 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM X-Race | SR2D1A | - | - | 2010 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Race | SR2E1A | - | - | 2006 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM X-Treme | - | - | - | 2006 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM X-Treme | - | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Treme | - | - | - | 2008- 2009 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R X-Treme | SDR1EB | - | - | 2003 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM X-Treme | SDR1FB | - | - | 2003 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R X-Treme | SR1A1A | - | - | 2004 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R X-Treme | SR1A1A/SR1C1A | - | - | 2005 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R X-Treme | SR1D1A | - | - | 2006 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 R X-Treme | SR1D1A | - | - | 2007 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R X-Treme | SR1D1A | - | - | 2008- 2009 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 R X-Treme | SR1D1A | - | - | 2010- 2014 | 1 | 2,9 BHP, 2,1 kw | |
Derbi Senda 50 SM X-Treme | SR2A1A | - | - | 2004- 2005 | 1 | 3,2 BHP, 2,3 kw | |
Derbi Senda 50 SM X-Treme | SR2D1A | - | - | 2010- 2013 | 1 | 2,9 BHP, 2,1 kw | |
Gas Gas MX 65 Crosscountry | - | - | - | 2010 | 1 | 16,3 BHP, 12 kw | |
Gas Gas Pampera 125 2T | - | - | - | 1997 | 1 | 12/15 BHP, 9/11 kw | |
Gas Gas Pampera 125 2T | - | - | - | 1998 | 1 | 12/15 BHP, 9/11 kw | |
Gas Gas Pampera 125 2T | - | - | - | 1999 | 1 | 12/15 BHP, 9/11 kw | |
Gas Gas Pampera 250 2T | - | - | - | 1997 | 1 | 17 BHP, 13 kw | |
Gas Gas Pampera 250 2T | - | - | - | 1998 | 1 | 17 BHP, 13 kw | |
Gas Gas Pampera 250 2T | - | - | - | 1999 | 1 | 17 BHP, 13 kw | |
Gas Gas Pampera 250 2T | - | - | - | 2000 | 1 | 17 BHP, 13 kw | |
Gas Gas Pampera 250 2T | - | - | - | 2001 | 1 | 17 BHP, 13 kw | |
Gas Gas Pampera 320 2T | - | - | - | 1998 | 1 | 17 BHP, 13 kw | |
Gas Gas Pampera 320 2T | - | - | - | 1999 | 1 | 17 BHP, 13 kw | |
Gas Gas TXT 50 Boy | - | - | - | 2004- 2007 | 1 | 5,4 BHP, 4 kw | |
Gas Gas TXT 50 Boy | - | - | - | 2008 | 1 | ||
Gas Gas TXT 50 Boy | - | - | - | 2009 | 1 | ||
Gas Gas TXT 50 Boy | - | - | - | 2010 | 1 | ||
Gas Gas TXT 50 Boy | - | - | - | 2011 | 1 | ||
Gas Gas TXT 50 Boy | - | - | - | 2012 | 1 | ||
Gas Gas TXT 50 Boy | - | - | - | 2014- 2015 | 1 | ||
Gas Gas TXT 50 Boy | GG-TI0513 | VTRTI0500D | - | - | 2013 | 1 | |
Gas Gas TXT 50 Cadet | - | - | - | 2006- 2007 | 1 | ||
Gas Gas TXT 50 Cadet | - | - | - | 2008 | 1 | ||
Gas Gas TXT 200 Contact | - | - | - | 1998 | 1 | 12 BHP, 9 kw | |
Gas Gas TXT 270 Contact | - | - | - | 1998 | 1 | 17 BHP, 12 kw | |
Gas Gas TXT 320 Contact | - | - | - | 1998 | 1 | 17 BHP, 12 kw | |
Gilera GSM 50 | VTBC33200 | VTBC3320000001001 | - | 2001- 2003 | 1 | 2,9 BHP, 2,1 kw | |
Gilera RCR 50 Enduro | - | - | - | 2003- 2004 | 1 | 2,2 BHP, 1,6 kw | |
Gilera SMT 50 Supermotard | VTHSDR1FB3H | - | - | 2003- 2004 | 1 | 2,2 BHP, 1,6 kw | |
KTM SX 60 | - | - | - | 1998 | 1 | ||
KTM SX 60 | - | - | - | 1999 | 1 | ||
KTM SX 60 | - | - | - | 2000 | 1 | ||
KTM SX 65 | - | - | - | 1998 | 1 | ||
KTM SX 65 | - | - | - | 1999 | 1 | ||
KTM SX 65 | - | - | - | 2000 | 1 | ||
KTM SX 65 | - | - | - | 2001 | 1 | 16 BHP, 12 kw | |
Malaguti Drakon 50 NKD | 72002000 | - | - | 2006- 2008 | 1 | 2,2 BHP, 1,6 kw | |
Malaguti X3M 125 Enduro | 7500VE5 | - | - | 2009- 2011 | 1 | 10,3 BHP, 7,3 kw | |
Malaguti X3M 125 Motard | 7500VM5 | - | - | 2009- 2011 | 1 | 10,3 BHP, 7,3 kw | |
Malaguti XSM 50 Motard | 68K1A4 | - | - | 2008 | 1 | 2,2 BHP, 1,6 kw | |
Malaguti XSM 50 Motard | 68K1A4 | - | - | 2009- 2011 | 1 | 2,9 BHP, 2,1 kw | |
Malaguti XTM 50 Enduro | 68K104 | - | - | 2008 | 1 | 2,2 BHP, 1,6 kw | |
Malaguti XTM 50 Enduro | 68K104 | - | - | 2009 | 1 | 2,2 BHP, 1,6 kw | |
Malaguti XTM 50 Enduro | 68K104 | - | - | 2010- 2011 | 1 | 2,9 BHP, 2,1 kw | |
MBK TZR 50 XPower | 5WX2 | VTLRA03 | VTLRA032-000001920 | VTLRA032-000002119 | 2003- 2004 | 1 | |
Motorhispania Duna 125 Dual Plus | - | - | - | 2008- 2011 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Dual Plus | - | - | - | 2012 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Dual Plus | - | - | - | 2013 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Dual Plus | - | - | - | 2014 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Eco Enduro | - | - | - | 2013 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Eco Enduro | - | - | - | 2014 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Hard Road | - | - | - | 2008- 2011 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Duna 125 Hard Road | - | - | - | 2012 | 1 | 12 BHP, 8,8 kw | |
Motorhispania Furia 50 Cross | - | - | - | 2000 | 1 | 2,7 BHP, 2 kw | |
Motorhispania Furia 50 Max Enduro | - | - | - | 2006- 2011 | 1 | 2 BHP, 1,5 kw | |
Motorhispania Furia 50 Max Enduro | - | - | - | 2012 | 1 | 2 BHP, 1,5 kw | |
Motorhispania Furia 50 Max Supermotard | - | - | - | 2007- 2011 | 1 | 2 BHP, 1,5 kw | |
Motorhispania Furia 50 Max Supermotard | - | - | - | 2012 | 1 | 2 BHP, 1,5 kw |
Detalii
Categorii
Brand