20%
Placute frana fata SEMI-SINT V EBC 91.95x56x7.05 FA409 pentru Harley Davidson FLHR 1584, FLHRC 1584, FLHRC 1690, FLHX 1584, VRSCAW 1130, VRSCX 1250
194,21 RON
(TVA inclus)
243,02 RON
Costurile de livrare nu sunt incluse.
Descriere
Placute frana fata SEMI-SINT V EBC FA409 pentru Harley Davidson FLHR 1584, FLHRC 1584, FLHRC 1690, FLHX 1584, VRSCAW 1130, VRSCX 1250
Placutele de frana au dimensiunile 91.95x56x7.05 sunt compatibile cu urmatoarele modele de motociclete:
Harley Davidson FLHR 1584 Road King | FB4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHR 1584 Road King ABS | FB4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHR 1584 Road King ABS | FL2 | FB4 | - | - | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHR 1690 Road King ABS | FBM | - | - | 2016 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLHR-ANV 1690 Road King Classic ABS Anniversary | FL2 | FBAM | - | - | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHRC 1584 Road King Classic | FR4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHRC 1584 Road King Classic | FL2 | FR4 | - | - | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHRC 1584 Road King Classic | FL2 | FR4 | - | - | 2010 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHRC 1584 Road King Classic ABS | FR4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHRC 1584 Road King Classic ABS | FL2 | FR4 | - | - | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHRC 1584 Road King Classic ABS | FL2 | FR4 | - | - | 2010 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHRC 1584 Road King Classic ABS | FL2 | FR4 | - | - | 2011 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL2 | FRM | - | - | 2011 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL2 | FRM | - | - | 2012 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL2 | FRM | - | - | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL3 | FRM | - | - | 2014 | 2 | 87 BHP, 64 kw |
Harley Davidson FLHRC 1690 Road King Classic ABS | FL3 | FRM | - | - | 2015 | 2 | 87 BHP, 64 kw |
Harley Davidson FLHT 1584 Electra Glide Standard | FV4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHT 1584 Electra Glide Standard ABS | FV4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHT 1584 Electra Glide Standard ABS | FL2 | FV4 | - | - | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHT 1584 Electra Glide Standard ABS | FL2 | FV4 | - | - | 2010 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHTC 1690 Electra Glide Classic ABS | FL2 | FFM | - | - | 2011 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTC 1690 Electra Glide Classic ABS | FL2 | FFM | - | - | 2012 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide ABS | FC4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide ABS | FL2 | FC4 | - | - | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide ABS | FL2 | FC4 | - | - | 2010 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHTCU 1690 Elektra Glide Ultra Classic ABS | FL2 | FCM | - | - | 2012 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTCU 1690 Elektra Glide Ultra Classic ABS | FL2 | FCM | - | - | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTCU 1690 Elektra Glide Ultra Classic ABS | FL3 | FCM | - | - | 2014 | 2 | 87 BHP, 64 kw |
Harley Davidson FLHTCU 1690 Elektra Glide Ultra Classic ABS | FL3 | FCM | - | - | 2015 | 2 | 87 BHP, 64 kw |
Harley Davidson FLHTCUSE6 1800 CVO Screamin Eagle Ultra Classic Electra Glide ABS | FL2 | PR8 | - | - | 2011 | 2 | 98 BHP, 72 kw |
Harley Davidson FLHTCUSE7 1800 CVO Screamin Eagle Ultra Classic Electra Glide ABS | FL2 | PR8 | - | - | 2012 | 2 | 98 BHP, 72 kw |
Harley Davidson FLHTCUSE8 1800 CVO Ultra Classic Electra Glide ABS | FL2 | PR8 | - | - | 2013 | 2 | 98 BHP, 72 kw |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | KE | - | - | 2014 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | FL2 | KEM | - | - | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | KEM | - | - | 2015 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLHTK 1690 Electra Glide Ultra Limited ABS | FL2 | KEM | - | - | 2010 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTK 1690 Electra Glide Ultra Limited ABS | FL2 | KEM | - | - | 2011 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTK 1690 Electra Glide Ultra Limited ABS | FL2 | KEM | - | - | 2012 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTK-ANV 1690 Elektra Glide Limited Anniversary ABS | FL2 | KEMA | - | - | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHTKL 1690 Electra Glide Limited Low ABS | KKM | - | - | 2015 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLHTKSE 1800 CVO Elektra Glide Limited ABS | FL3 | TEN | - | - | 2014 | 2 | 98 BHP, 72 kw |
Harley Davidson FLHTKSE 1800 CVO Elektra Glide Limited ABS | FL3 | TEN | - | - | 2015 | 2 | 98 BHP, 72 kw |
Harley Davidson FLHX 1584 Street Glide | KB4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHX 1584 Street Glide | FL2 | KB4 | - | - | 2010 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHX 1584 Street Glide ABS | KB4 | - | - | 2008 | 2 | 82 BHP, 60 kw | |
Harley Davidson FLHX 1584 Street Glide ABS | FL2 | KB4 | - | - | 2009 | 2 | 82 BHP, 60 kw |
Harley Davidson FLHX 1690 Street Glide ABS | FL3 | KB | - | - | 2014 | 2 | 87 BHP, 64 kw |
Harley Davidson FLHX 1690 Street Glide ABS | FL2 | KBM | - | - | 2011 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHX 1690 Street Glide ABS | FL2 | KBM | - | - | 2012 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHX 1690 Street Glide ABS | FL2 | KBM | - | - | 2013 | 2 | 84 BHP, 62 kw |
Harley Davidson FLHXS 1690 Street Glide Special ABS | FL3 | KRM | - | - | 2015 | 2 | 87 BHP, 64 kw |
Harley Davidson FLHXSE 1800 CVO Screamin Eagle Street Glide | PZ8 | - | - | 2010 | 2 | 98 BHP, 72 kw | |
Harley Davidson FLHXSE2 1800 CVO Screamin Eagle Street Glide ABS | FL2 | PZ8 | - | - | 2011 | 2 | 98 BHP, 72 kw |
Harley Davidson FLHXSE3 1800 CVO Screamin Eagle Street Glide ABS | FL2 | PZ8 | - | - | 2012 | 2 | 98 BHP, 72 kw |
Harley Davidson FLTRU 1690 Road Glide Ultra ABS | KGL | - | - | 2016 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLTRUSE 1800 CVO Road Glide Ultra ABS | TAN | - | - | 2015 | 2 | 98 BHP, 72 kw | |
Harley Davidson FLTRUSE 1800 CVO Screamin Eagle Road Glide Ultra ABS | FL2 | TA8 | - | - | 2011 | 2 | 98 BHP, 72 kw |
Harley Davidson FLTRXS 1690 Road Glide Special ABS | KTM | - | - | 2015 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLTRXS 1690 Road Glide Special ABS | KTM | - | - | 2016 | 2 | 87 BHP, 64 kw | |
Harley Davidson FLTRXSE 1800 CVO Screamin Eagle Road Glide Custom ABS | - | - | - | 2012 | 2 | 99 BHP, 73 kw | |
Harley Davidson FXSBSE 1800 CVO Breakout ABS | FS2 | TD9 | - | - | 2013 | 2 | 91 BHP, 67 kw |
Harley Davidson FXSBSE 1800 CVO Breakout ABS | FS2 | TD9 | - | - | 2014 | 2 | 92 BHP, 68 kw |
Harley Davidson VRSCA 1130 V-Rod | VR1 | HAZ | - | - | 2006 | 2 | 117 BHP, 86 kw |
Harley Davidson VRSCAW 1130 V-Rod | VR1 | HFZ | - | - | 2007 | 2 | 117 BHP, 86 kw |
Harley Davidson VRSCAW 1250 V-Rod | VR1 | HFH | - | - | 2008 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCAW 1250 V-Rod ABS | VR1 | HFH | - | - | 2009 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCAW 1250 V-Rod ABS | VR1 | HFH | - | - | 2010 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCAWA 1250 V-Rod ABS | VR1 | HKH | - | - | 2008 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCD 1130 Night Rod | VR1 | HD | - | - | 2006 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCD 1130 Night Rod | VR1 | HDZ | - | - | 2007 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCDX 1130 Night Rod Special | VR1 | HHZ | - | - | 2007 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCDX 1250 Night Rod Special | VR1 | HHH | - | - | 2008 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2009 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2010 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2011 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2012 | 2 | 122 BHP, 90 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2013 | 2 | 122 BHP, 90 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2014 | 2 | 122 BHP, 90 kw |
Harley Davidson VRSCDX 1250 Night Rod Special ABS | VR1 | HHH | - | - | 2015 | 2 | 122 BHP, 90 kw |
Harley Davidson VRSCDX-ANV 1250 V-Rod Anniversary ABS | VR1 | HH-ANV | - | - | 2012 | 2 | 122 BHP, 90 kw |
Harley Davidson VRSCDXA 1250 Night Rod Special ABS | VR1 | HMH | - | - | 2008 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2009 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2010 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2011 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2012 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2013 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2014 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | - | - | 2015 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCR 1130 Street-Rod | VR2 | HC | - | - | 2006 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCR 1130 Street-Rod | VR2 | HCZ | - | - | 2007 | 2 | 121 BHP, 89 kw |
Harley Davidson VRSCSE2 1250 V-Rod Screamin Eagle | VR1 | PPG | - | - | 2006 | 2 | 125 BHP, 92 kw |
Harley Davidson VRSCX 1250 V-Rod Screamin Eagle | VR1 | HJG | - | - | 2007 | 2 | 125 BHP, 92 kw |
Detalii
Categorii
Brand