Bujie NGK Iridium DCR8EIX - Ducati

65,08 RON (TVA inclus)
Costurile de livrare nu sunt incluse.
Cod produs - SKU DCR8EIX

Descriere

Bujie NGK Iridium DCR8EIX

Compatibila cu:

Ducati Monster 600 600M 1994 2 33 BHP, 24 kw
Ducati Monster 600 600M 1994 2 53 BHP, 39 kw
Ducati Monster 600 600M 1995 2 33 BHP, 24 kw
Ducati Monster 600 600M 1995 2 53 BHP, 39 kw
Ducati Monster 600 600M 1996 2 33 BHP, 24 kw
Ducati Monster 600 600M 1996 2 53 BHP, 39 kw
Ducati Monster 600 600M 1997 2 33 BHP, 24 kw
Ducati Monster 600 600M 1997 2 53 BHP, 39 kw
Ducati Monster 600 600M 1998 2 33 BHP, 24 kw
Ducati Monster 600 600M 1998 2 51 BHP, 37 kw
Ducati Monster 600 M300AA 1999 2 33 BHP, 24 kw
Ducati Monster 600 M300AA 1999 2 51 BHP, 37 kw
Ducati Monster 600 M300AA 2000 2 34 BHP, 25 kw
Ducati Monster 600 M300AA 2000 2 51 BHP, 37 kw
Ducati Monster 600 M300AA 2001 2 34 BHP, 25 kw
Ducati Monster 600 M300AA 2001 2 51 BHP, 37 kw
Ducati Monster 600 City M300AA 1999 2 33 BHP, 24 kw
Ducati Monster 600 City M300AA 1999 2 51 BHP, 37 kw
Ducati Monster 600 City M300AA 2000 2 34 BHP, 25 kw
Ducati Monster 600 City M300AA 2000 2 51 BHP, 37 kw
Ducati Monster 600 City Dark M300AA 1999 2 33 BHP, 24 kw
Ducati Monster 600 City Dark M300AA 1999 2 51 BHP, 37 kw
Ducati Monster 600 City Dark M300AA 2000 2 34 BHP, 25 kw
Ducati Monster 600 City Dark M300AA 2000 2 51 BHP, 37 kw
Ducati Monster 600 Dark 600M 1998 2 33 BHP, 24 kw
Ducati Monster 600 Dark 600M 1998 2 51 BHP, 37 kw
Ducati Monster 600 Dark M300AA 1999 2 33 BHP, 24 kw
Ducati Monster 600 Dark M300AA 1999 2 51 BHP, 37 kw
Ducati Monster 600 Dark M300AA 2000 2 34 BHP, 25 kw
Ducati Monster 600 Dark M300AA 2000 2 51 BHP, 37 kw
Ducati Monster 600 Dark M300AA 2001 2 34 BHP, 25 kw
Ducati Monster 600 Dark M300AA 2001 2 51 BHP, 37 kw
Ducati Monster 600 Metallic M300AA 2000 2 34 BHP, 25 kw
Ducati Monster 600 Metallic M300AA 2000 2 51 BHP, 37 kw
Ducati Monster 600 Metallic M300AA 2001 2 34 BHP, 25 kw
Ducati Monster 600 Metallic M300AA 2001 2 51 BHP, 37 kw
Ducati Monster 750 M100AA 1996 2 62 BHP, 46 kw
Ducati Monster 750 M100AA 1997 2 62 BHP, 46 kw
Ducati Monster 750 M100AA 1998 2 62 BHP, 46 kw
Ducati Monster 750 M100AA 1999 2 62 BHP, 46 kw
Ducati Monster 750 M100AA 2000 2 62 BHP, 46 kw
Ducati Monster 750 M100AA 2001 2 62 BHP, 46 kw
Ducati Monster 750 ie M400AA 2002 2 64 BHP, 47 kw
Ducati Monster 750 City M100AA 1999 2 62 BHP, 46 kw
Ducati Monster 750 City M100AA 2000 2 62 BHP, 46 kw
Ducati Monster 750 City Dark M100AA 1999 2 62 BHP, 46 kw
Ducati Monster 750 Dark M100AA 1999 2 62 BHP, 46 kw
Ducati Monster 750 Dark M100AA 2000- 2001 2 62 BHP, 46 kw
Ducati Monster 750 ie Dark M400AA 2002 2 64 BHP, 47 kw
Ducati Monster 750 Metallic M100AA 2000- 2001 2 62 BHP, 46 kw
Ducati Monster 800 ie S M406AA 2003 2 73 BHP, 54 kw
Ducati Monster 800 ie M406AA 2004 2 73 BHP, 54 kw
Ducati Monster 800 S2R M414AA/M415AA 2006 2 77 BHP, 57 kw
Ducati Monster 800 S2R M414AA/M421AA/M415AA 2005 2 77 BHP, 57 kw
Ducati Monster 800 S2R M414AA/M421AA/M422AA 2007 2 77 BHP, 57 kw
Ducati Monster 800 ie Dark M406AA 2003 2 73 BHP, 54 kw
Ducati Monster 800 S2R Dark M414AA/M415AA 2005 2 77 BHP, 57 kw
Ducati Monster 800 S2R Dark M414AA/M415AA 2006 2 77 BHP, 57 kw
Ducati Monster 900 ie M200AA 2000 2 78 BHP, 57 kw
Ducati Monster 900 ie M200AA 2001 2 78 BHP, 57 kw
Ducati Monster 900 ie M200AA/M400AA 2002 2 78 BHP, 57 kw
Ducati Monster 900 ie City M200AA 2000 2 78 BHP, 57 kw
Ducati Monster 900 ie City Dark M200AA 2000 2 78 BHP, 57 kw
Ducati Monster 900 ie Cromo M200AA 2001 2 78 BHP, 57 kw
Ducati Monster 900 ie Dark M200AA 2000 2 78 BHP, 57 kw
Ducati Monster 900 ie Dark M200AA 2001 2 78 BHP, 57 kw
Ducati Monster 900 ie Dark M200AA/M400AA 2002 2 78 BHP, 57 kw
Ducati Monster 900 ie Metallic M200AA 2000 2 78 BHP, 57 kw
Ducati Monster 900 ie Metallic M200AA 2001 2 78 BHP, 57 kw
Ducati Monster 900 S ie Special M200AA 2000 2 78 BHP, 57 kw
Ducati Monster 900 S ie Special M200AA 2001 2 78 BHP, 57 kw
Ducati Multistrada DS 1000 A100AA 2003 2 84 BHP, 62 kw
Ducati Multistrada DS 1000 A100AA/AB 2004 2 84 BHP, 62 kw
Ducati Multistrada DS 1000 A100AB 2005 2 92 BHP, 68 kw
Ducati Multistrada DS 1000 S A100AB 2005 2 92 BHP, 68 kw
Ducati Paso 750 750-PASO 1986- 1990 2 72,5 BHP, 53 kw
Ducati Paso 906 906-PASO 1989 2 88 BHP, 66 kw
Ducati Paso 906 906-PASO 1990- 1992 2 88 BHP, 66 kw
Ducati S 620 ie Sport Carenata V500AA/V501AA 2003 2 61/34 BHP, 45/25 kw
Ducati S 620 ie Sport Nuda V500AA/V501AA 2003 2 61/34 BHP, 45/25 kw
Ducati S 750 ie Sport Carenata V200AA 2001 2 64/34 BHP, 47/25 kw
Ducati S 750 ie Sport Carenata V200AA 2002 2 64/34 BHP, 47/25 kw
Ducati S 750 ie Sport Nuda V200AA 2001 2 64/34 BHP, 47/25 kw
Ducati S 750 ie Sport Nuda V200AA 2002 2 64/34 BHP, 47/25 kw
Ducati S 800 ie Sport Carenata V500AA 2003 2 74 BHP, 55 kw
Ducati S 800 ie Sport Nuda V500AA 2003 2 74 BHP, 55 kw
Ducati SL 900 Super Light 906SC2 1992 2 73 BHP, 54 kw
Ducati SL 900 Super Light 906SC2 1993 2 73 BHP, 54 kw
Ducati SL 900 Super Light 906SC2 1994 2 78 BHP, 57 kw
Ducati SL 900 Super Light 906SC2 1995 2 78 BHP, 57 kw
ModelCodeModel codeYearCylinderPerformance
Ducati SL 900 Super Light 906SC2 1996 2 78 BHP, 57 kw
Ducati SL 900 Super Light 906SC2 1997 2 80 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 1997 2 83 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 1998 2 83 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 1999 2 83 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 2000 2 83 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 2001 2 83 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 2002 2 83 BHP, 59 kw
Ducati ST2 944 sporttourer S100AA 2003 2 83 BHP, 59 kw
Ducati Supersport 600 SS Carenata 600S 1994 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Carenata 600S 1995 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Carenata 600S 1996 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Carenata 600S 1997- 1998 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Nuda 600S 1994 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Nuda 600S 1995 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Nuda 600S 1996 2 53/33 BHP, 39/24kw
Ducati Supersport 600 SS Nuda 600S 1997- 1998 2 53/33 BHP, 39/24kw
Ducati Supersport 750 SS Carenata 750SC 1994 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Carenata 750SC 1995 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Carenata 750SC 1996 2 68/34 BHP, 50/25 kw
Ducati Supersport 750 SS Carenata 750SC 1997- 1998 2 68/34 BHP, 50/25 kw
Ducati Supersport 750 SS ie Carenata V200AA 1999 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS ie Carenata V200AA 2000 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS ie Carenata V200AA 2001 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS ie Carenata V200AA 2002 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS Nuda 750SC 1991 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Nuda 750SC 1992 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Nuda 750SC 1993 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Nuda 750SC 1994 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Nuda 750SC 1995 2 66/34 BHP, 48,5/25 kw
Ducati Supersport 750 SS Nuda 750SC 1996 2 68/34 BHP, 50/25 kw
Ducati Supersport 750 SS Nuda 750SC 1997- 1998 2 68/34 BHP, 50/25 kw
Ducati Supersport 750 SS ie Nuda V200AA 1999 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS ie Nuda V200AA 2000 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS ie Nuda V200AA 2001 2 64/34 BHP, 47/25 kw
Ducati Supersport 750 SS ie Nuda V200AA 2002 2 64/34 BHP, 47/25 kw
Ducati Supersport 800 SS ie Carenata V500AA 2003 2 74 BHP, 55 kw
Ducati Supersport 800 SS ie Carenata V502AA 2004 2 74 BHP, 55 kw
Ducati Supersport 800 SS ie Nuda V500AA 2003 2 74 BHP, 55 kw
Ducati Supersport 900 SS 906SC2 1990 2 73 BHP, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 1991 2 73 BHP, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 1992 2 73 BHP, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 1993 2 73 BHP, 54 kw
Ducati Supersport 900 SS Carenata 906SC2 1994 2 78 BHP, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 1995 2 78 BHP, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 1996 2 78 BHP, 57 kw
Ducati Supersport 900 SS Carenata 906SC2 1997- 1998 2 80 BHP, 59 kw
Ducati Supersport 900 SS Nuda 906SC2 1991 2 73 BHP, 54 kw
Ducati Supersport 900 SS Nuda 906SC2 1992 2 73 BHP, 54 kw
Ducati Supersport 900 SS Nuda 906SC2 1993 2 73 BHP, 54 kw
Ducati Supersport 900 SS Nuda 906SC2 1994 2 78 BHP, 57 kw
Ducati Supersport 900 SS Nuda 906SC2 1995 2 78 BHP, 57 kw
Ducati Supersport 900 SS Nuda 906SC2 1996 2 78 BHP, 57 kw
Ducati Supersport 900 SS Nuda 906SC2 1997- 1998 2 80 BHP, 59 kw
Ducati Supersport 1000 SS Carenata V500AA 2003 2 86 BHP, 63 kw
Ducati Supersport 1000 SS Carenata V503AA 2004 2 86 BHP, 63 kw
Ducati Supersport 1000 SS Nuda V500AA 2003 2 86 BHP, 63 kw
Ducati Supersport DS 1000 SS Carenata V503AA 2005 2 95 BHP, 70 kw
Harley Davidson VRSCAW 1250 V-Rod VR1 HF 2008 2 125 BHP, 92 kw
Harley Davidson VRSCAW 1250 V-Rod ABS VR1 HF 2009 2 125 BHP, 92 kw
Harley Davidson VRSCAW 1250 V-Rod ABS VR1 HF 2010 2 125 BHP, 92 kw
Harley Davidson VRSCAWA 1250 V-Rod ABS VR1 HK 2008 2 125 BHP, 92 kw
Harley Davidson VRSCD 1130 Night Rod VR1 HD 2006 2 121 BHP, 89 kw
Harley Davidson VRSCD 1130 Night Rod VR1 HD 2007 2 121 BHP, 89 kw
Harley Davidson VRSCDX 1130 Night Rod Special VR1 HH 2007 2 121 BHP, 89 kw
Harley Davidson VRSCDX 1250 Night Rod Special VR1 HH 2008 2 125 BHP, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS VR1 HH 2009 2 125 BHP, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS VR1 HH 2010 2 125 BHP, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS VR1 HH 2011 2 125 BHP, 92 kw
Harley Davidson VRSCDX 1250 Night Rod Special ABS VR1 HM 2008 2 125 BHP, 92 kw
Harley Davidson VRSCR 1130 Street-Rod VR2 HC 2006 2 121 BHP, 89 kw
Harley Davidson VRSCR 1130 Street-Rod VR2 HC 2007 2 121 BHP, 89 kw
Harley Davidson XR 1200 XR1 LA 2008 2 91/33 BHP, 67/24 kw
Harley Davidson XR 1200 XR1 LA 2009 2 91/33 BHP, 67/24 kw
Harley Davidson XR 1200 XR1 LA 2010 2 91/33 BHP, 67/24 kw
Harley Davidson XR 1200 X XR1 LD 2010 2 91/33 BHP, 67/24 kw
Harley Davidson XR 1200 X XR1 LD 2011 2 91/33 BHP, 67/24 kw
Harley Davidson XR 1200 X XR1 LD 2012 2 91/33 BHP, 67/24 kw