Descriere
Acumulator/baterie moto JMT YTZ14S - cu gel
Compatibil cu:
Benelli Tre-K 1130 Amazonas | TK0001 | 2007- 2010 | 3 | 125 BHP, 92 kw | |
BMW C 600 Sport ABS | 0131 | K18 | 2012 | 2 | 60 BHP, 44 kw |
BMW R 1200 GS Adventure | 0470 | K255 | 2010 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure | 0470 | K255 | 2011 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure | 0470 | K255 | 2012 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure 90 Jahre ABS | 0470 | K255 | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | K255 | 2010 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | K255 | 2011 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | K255 | 2012 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure ABS | 0470 | K255 | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS Adventure LC ABS | 0A02 | K51 | 2014 | 2 | 125 BHP, 92 kw |
BMW R 1200 GS Adventure Triple Black ABS | 0470 | K255 | 2013 | 2 | 110 BHP, 81 kw |
BMW R 1200 GS LC ABS | 0A01 | K50/R12W | 2013 | 2 | 125 BHP, 92 kw |
Honda CB 1100 A Cast wheel ABS | D | SC65 | 2013 | 4 | 90 BHP, 66 kw |
Honda CB 1100 A Cast wheel ABS | E | SC65 | 2014 | 4 | 90 BHP, 66 kw |
Honda CB 1100 EX SA Spoked wheel ABS | E | SC65 | 2014 | 4 | 90 BHP, 66 kw |
Honda CB 1300 F Super Four | 3 | SC54A | 2003- 2004 | 4 | 116 BHP, 85 kw |
Honda CB 1300 Super Four | 5 | SC54A | 2005 | 4 | 116 BHP, 85 kw |
Honda CB 1300 A Super Four | 5 | SC54C | 2005- 2007 | 4 | 116 BHP, 85 kw |
Honda CB 1300 A Super Four | 8 | SC54C | 2008 | 4 | 116 BHP, 85 kw |
Honda CB 1300 A Super Four | 8 | SC54C | 2008 | 4 | 116 BHP, 85 kw |
Honda CB 1300 A Super Four | 9 | SC54C | 2009 | 4 | 114 BHP, 84 kw |
Honda CB 1300 SA Super Four ABS | 5 | SC54E | 2005- 2006 | 4 | 116 BHP, 85 kw |
Honda CB 1300 SA Super Four ABS | 7 | SC54E | 2007 | 4 | 116 BHP, 85 kw |
Honda CB 1300 SA Super Four ABS | 8 | SC54E | 2008 | 4 | 116 BHP, 85 kw |
Honda CB 1300 SA Super Four ABS | 8 | SC54E | 2008 | 4 | 116 BHP, 85 kw |
Honda CB 1300 SA Super Four ABS | 9 | SC54E | 2009 | 4 | 116 BHP, 85 kw |
Honda CB 1300 SA Super Four ABS | A | SC54E | 2010- 2013 | 4 | 114 BHP, 84 kw |
Honda CTX 1300 A ABS | E | SC74A | 2014 | 4 | 84 BHP, 62 kw |
Honda NSA 700 A DN-01 ABS | 8 | RC55A | 2008 | 2 | 61 BHP, 45 kw |
Honda NSA 700 A DN-01 ABS | 8 | RC55A | 2008 | 2 | 61 BHP, 45 kw |
Honda NSA 700 A DN-01 ABS | 9 | RC55A | 2009- 2011 | 2 | 61 BHP, 45 kw |
Honda NT 650 V Deauville CBS | 5 | RC47A | 2005 | 2 | 56 BHP, 41 kw |
Honda NT 650 V Deauville CBS | 5 | RC47B | 2005 | 2 | 50 BHP, 37 kw |
Honda NT 650 V Deauville CBS | 5 | RC47C | 2005 | 2 | 34 BHP, 25 kw |
Honda NT 700 V Deauville | 6 | RC52A | 2006 | 2 | 65 BHP, 48 kw |
Honda NT 700 V Deauville | 7 | RC52A | 2007 | 2 | 65 BHP, 48 kw |
Honda NT 700 V Deauville | 8 | RC52A | 2008- 2009 | 2 | 65 BHP, 48 kw |
Honda NT 700 V Deauville | A | RC52C | 2010 | 2 | 65 BHP, 48 kw |
Honda NT 700 V Deauville | B | RC59A | 2011- 2013 | 2 | 65 BHP, 48 kw |
Honda NT 700 VA Deauville ABS | 6 | RC52B | 2006 | 2 | 65 BHP, 48 kw |
Honda NT 700 VA Deauville ABS | 7 | RC52B | 2007 | 2 | 65 BHP, 48 kw |
Honda NT 700 VA Deauville ABS | 8 | RC52B | 2008- 2009 | 2 | 65 BHP, 48 kw |
Honda NT 700 VA Deauville ABS | A | RC52D | 2010 | 2 | 65 BHP, 48 kw |
Honda NT 700 VA Deauville ABS | B | RC59B | 2011- 2015 | 2 | 65 BHP, 48 kw |
Honda ST 1300 Pan European | 2 | SC51C | 2002- 2003 | 4 | 126 BHP, 93 kw |
Honda ST 1300 Pan European | 4 | SC51C | 2004- 2005 | 4 | 126 BHP, 93 kw |
Honda ST 1300 Pan European | 6 | SC51C | 2006- 2007 | 4 | 126 BHP, 93 kw |
Honda ST 1300 Pan European | 8 | SC51C | 2008 | 4 | 126 BHP, 93 kw |
Honda ST 1300 A Pan European ABS | 2 | SC51A | 2002- 2003 | 4 | 126 BHP, 93 kw |
Honda ST 1300 A Pan European ABS | 4 | SC51A | 2004- 2005 | 4 | 126 BHP, 93 kw |
Honda ST 1300 A Pan European ABS | 8 | SC51A | 2008 | 4 | 126 BHP, 93 kw |
Honda ST 1300 A Pan European ABS | 9 | SC51A | 2009- 2013 | 4 | 126 BHP, 93 kw |
Honda ST 1300 A Pan European ABS | E | SC51A | 2014 | 4 | 126 BHP, 93 kw |
Honda TRX 420 FA Fourtrax Rancher AT | D | TE37E | 2013- 2014 | 1 | 26 BHP, 19 kw |
Honda VFR 1200 F ABS | A | SC63A | 2010- 2011 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 F ABS | C | SC63A | 2012 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 F ABS | D | SC63A | 2013- 2014 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 FD ABS DTC | A | SC63C | 2010 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 FD ABS DTC | B | SC63C | 2011 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 FD ABS DTC | C | SC63C | 2012 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 FD ABS DTC | D | SC63C | 2013- 2014 | 4 | 173 BHP, 127 kw |
Honda VFR 1200 XL Crosstourer ABS | E | 2014 | 4 | 129 BHP, 95 kw | |
Honda VFR 1200 X Crosstourer ABS | C | SC70A | 2012- 2013 | 4 | 129 BHP, 95 kw |
Honda VFR 1200 XDL Crosstourer ABS DTC | E | 2014 | 4 | 129 BHP, 95 kw | |
Honda VFR 1200 XD Crosstourer ABS DTC | C | SC70C | 2012- 2013 | 4 | 129 BHP, 95 kw |
Honda VT 750 S | A | RC58A | 2010 | 2 | 44 BHP, 32 kw |
Honda VT 750 S | B | RC58A | 2011- 2013 | 2 | 44 BHP, 32 kw |
Honda VT 750 S | E | RC58A | 2014 | 2 | 44 BHP, 32 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | 2000- 2001 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | 2000- 2001 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | 2000- 2001 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48A | 2000- 2001 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 2 | RC48A | 2002- 2003 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 2 | RC48A | 2002- 2003 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 2 | RC48A | 2002- 2003 | 2 | 45 BHP, 33 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | 2000- 2001 | 2 | 34 BHP, 25 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | 2000- 2001 | 2 | 34 BHP, 25 kw |
Honda VT 750 DC Black Widow | 1 | RC48B | 2000- 2001 | 2 | 34 BHP, 25 kw |
Honda VT 750 C Shadow | 8 | RC50B | 2008 | 2 | 46 BHP, 34 kw |
Honda VT 750 CA Shadow | 8 | RC50B | 2008 | 2 | 46 BHP, 34 kw |
Honda VT 750 CA Shadow | 8 | RC50B | 2008 | 2 | 46 BHP, 34 kw |
Honda VT 750 C Shadow | 8 | RC50B | 2008 | 2 | 46 BHP, 34 kw |
Honda VT 750 C Shadow | 9 | RC50B | 2009 | 2 | 46 BHP, 34 kw |
Honda VT 750 CA Shadow | 9 | RC50B | 2009 | 2 | 46 BHP, 34 kw |
Honda VT 750 CS Shadow ABS | A | RC50C | 2010- 2011 | 2 | 46 BHP, 34 kw |
Honda VT 750 CS Shadow ABS | C | RC50C | 2012 | 2 | 46 BHP, 34 kw |
Honda VT 750 CS Shadow ABS | D | RC50C | 2013- 2013 | 2 | 46 BHP, 34 kw |
Honda VT 750 CS Shadow ABS | E | RC50C | 2014 | 2 | 46 BHP, 34 kw |
Honda VT 750 C2S Shadow ABS | A | RC53B | 2010 | 2 | 45 BHP, 33,5 kw |
Honda VT 750 C2S Shadow ABS | B | RC53B | 2011- 2012 | 2 | 45 BHP, 33,5 kw |
Honda VT 750 C2S Shadow ABS | D | RC53B | 2013- 2013 | 2 | 45 BHP, 33,5 kw |
Honda VT 750 C2S Shadow ABS | E | RC53B | 2014 | 2 | 45 BHP, 33,5 kw |
Honda VT 750 C2B Shadow Black Spirit | A | RC53C | 2010 | 2 | 46 BHP, 34 kw |
Honda VT 750 C2B Shadow Black Spirit | B | RC53C | 2011 | 2 | 46 BHP, 34 kw |
Honda VT 750 C2B Shadow Black Spirit | C | RC53C | 2012- 2013 | 2 | 46 BHP, 34 kw |
Honda VT 750 C2B Shadow Black Spirit | E | RC53C | 2014 | 2 | 46 BHP, 34 kw |
Honda VT 750 C2 Shadow Spirit | 7 | RC53A | 2007 | 2 | 45 BHP, 33,5 kw |
Honda VT 750 C2 Shadow Spirit | 8 | RC53A | 2008- 2009 | 2 | 45 BHP, 33,5 kw |
Honda VT 750 C2 Shadow Spirit | 8 | RC53A | 2008- 2009 | 2 | 45 BHP, 33,5 kw |
Honda VT 1300 CX | A | SC61A | 2010- 2015 | 2 | 58 BHP, 43 kw |
Honda VT 1300 CXA ABS | A | SC61B | 2010- 2012 | 2 | 58 BHP, 43 kw |
Honda VT 1300 CXA ABS | D | SC61B | 2013- 2015 | 2 | 58 BHP, 43 kw |
Honda XL 700 V Transalp | 8 | RD13A | 2008 | 2 | 60 BHP, 44 kw |
Honda XL 700 V Transalp | 9 | RD13A | 2009 | 2 | 60 BHP, 44 kw |
Honda XL 700 V Transalp | A | RD13A | 2010 | 2 | 60 BHP, 44 kw |
Honda XL 700 VA Transalp ABS | 8 | RD13B | 2008 | 2 | 60 BHP, 44 kw |
Honda XL 700 VA Transalp ABS | 9 | RD13B | 2009 | 2 | 60 BHP, 44 kw |
KTM Adventure 950 S LC8 | 2003 | 2 | 34 BHP, 25 kw | ||
KTM Adventure 950 LC8 | 2003 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 950 S LC8 | 2003 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 950 LC8 | 2004 | 2 | 34 BHP, 25 kw | ||
KTM Adventure 950 S LC8 | 2004 | 2 | 34 BHP, 25 kw | ||
KTM Adventure 950 LC8 | 2004 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 950 S LC8 | 2004 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 950 LC8 | 2005 | 2 | 34 BHP, 25 kw | ||
KTM Adventure 950 S LC8 | 2005 | 2 | 34 BHP, 25 kw | ||
KTM Adventure 950 LC8 | 2005 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 950 S LC8 | 2005 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 LC8 | 2006 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 S LC8 | 2006 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 LC8 | 2007 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 S LC8 | 2007 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 LC8 | 2008 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 S LC8 | 2008 | 2 | 98 BHP, 72 kw | ||
KTM Adventure 990 R LC8 | 2009 | 2 | 115 BHP, 84,5 kw | ||
KTM Adventure 990 LC8 | 2009 | 2 | 98/106 BHP,72/78 kw | ||
KTM Adventure 990 R LC8 | 2010 | 2 | 115 BHP, 84,5 kw | ||
KTM Adventure 990 LC8 | 2010 | 2 | 98/106 BHP,72/78 kw | ||
KTM Adventure 990 R LC8 | 2011 | 2 | 115 BHP, 84,5 kw | ||
KTM Adventure 990 R LC8 | 2012- 2013 | 2 | 115 BHP, 84,5 kw | ||
KTM Adventure 990 LC8 ABS | 2006 | 2 | 98/106 BHP,72/78 kw | ||
KTM Adventure 990 LC8 ABS | 2007 | 2 | 98/106 BHP,72/78 kw |
KTM Adventure 1190 R ABS | 2013 | 2 | 150 BHP, 110 kw | ||
KTM Adventure 1190 ABS | 2014 | 2 | 150 BHP, 110 kw | ||
KTM Adventure 1190 R ABS | 2014 | 2 | 150 BHP, 110 kw | ||
KTM RC8 1190 | 2008 | 2 | 155 BHP, 113,8 kw | ||
KTM RC8 1190 | 2009 | 2 | 155 BHP, 113,8 kw | ||
KTM RC8 1190 R | 2009 | 2 | 164,5 BHP, 121 kw | ||
KTM RC8 1190 | 2010 | 2 | 155 BHP, 113,8 kw | ||
KTM RC8 1190 R | 2010 | 2 | 170 BHP, 125 kw | ||
KTM RC8 1190 | 2011 | 2 | 155 BHP, 113,8 kw | ||
KTM RC8 1190 R | 2011 | 2 | 175 BHP, 129 kw | ||
KTM RC8 1190 R | 2012 | 2 | 175 BHP, 129 kw | ||
KTM RC8 1190 R | 2013 | 2 | 175 BHP, 129 kw | ||
KTM RC8 1190 R | 2014 | 2 | 175 BHP, 129 kw | ||
KTM RC8 1190 R Red Bull | 2011 | 2 | 170 BHP, 125 kw | ||
KTM RC8 1190 R Track | 2011 | 2 | 179 BHP, 132 kw | ||
KTM RC8 1190 R Track | 2012 | 2 | 179 BHP, 132 kw | ||
KTM RC8 1190 R Track | 2013 | 2 | 179 BHP, 132 kw | ||
KTM Super Duke 990 LC8 | 2005 | 2 | 120 BHP, 88 kw | ||
KTM Super Duke 990 LC8 | 2006 | 2 | 120 BHP, 88 kw | ||
KTM Super Duke 990 LC8 | 2007 | 2 | 120 BHP, 88 kw | ||
KTM Super Duke 990 R LC8 | 2007 | 2 | 120 BHP, 88 kw | ||
KTM Super Duke 990 LC8 | 2008 | 2 | 120 BHP, 88 kw | ||
KTM Super Duke 990 R LC8 | 2008 | 2 | 120 BHP, 88 kw | ||
KTM Super Duke 990 LC8 | 2009 | 2 | 120 BHP, 88 kw |
KTM Super Enduro 950 R LC8 | 2006 | 2 | 98 BHP, 72 kw | ||
KTM Super Enduro 950 R LC8 | 2007 | 2 | 34 BHP, 25 kw | ||
KTM Super Enduro 950 R LC8 | 2007 | 2 | 98 BHP, 72 kw | ||
KTM Super Enduro 950 R LC8 | 2008 | 2 | 34 BHP, 25 kw | ||
KTM Super Enduro 950 R LC8 | 2008 | 2 | 98 BHP, 72 kw | ||
KTM Supermoto 950 LC8 | 2006 | 2 | 34 BHP, 25 kw | ||
KTM Supermoto 950 LC8 | 2006 | 2 | 98 BHP, 72 kw | ||
KTM Supermoto 950 LC8 | 2007 | 2 | 34 BHP, 25 kw | ||
KTM Supermoto 950 R LC8 | 2007 | 2 | 98 BHP, 72 kw | ||
KTM Supermoto 950 LC8 | 2007 | 2 | 98 BHP, 72 kw | ||
KTM Supermoto 950 LC8 | 2008 | 2 | 34 BHP, 25 kw | ||
KTM Supermoto 950 R LC8 | 2008 | 2 | 98 BHP, 72 kw | ||
KTM Supermoto 950 LC8 | 2008 | 2 | 98 BHP, 72 kw | ||
KTM Supermoto 990 SM R LC8 | 2009 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM T LC8 | 2009 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM R LC8 | 2010 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM T LC8 | 2010 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM R LC8 | 2011 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM T LC8 | 2011 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM T LC8 ABS | 2011 | 2 | 116 BHP, 85 kw | ||
KTM Supermoto 990 SM T LC8 ABS | 2012 | 2 | 116 BHP, 85 kw |
Yamaha FZ1 1000 N | 2D11 | RN165 | 2006 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D14 | RN165 | 2007 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D17 | RN165 | 2007 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D1E | RN165 | 2008 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D1B | RN165 | 2008 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D1J | RN165 | 2009 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D1M | RN165 | 2009 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D1R | RN165 | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 2D1U | RN165 | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 1EC1 | RN16H | 2011 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 N | 1EC4 | RN16H | 2012- 2014 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22C1 | RN16A | 2008 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22C3 | RN16A | 2008 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22C5 | RN16A | 2009 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22C7 | RN16A | 2009 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22C9 | RN16A | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22CB | RN16A | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22CD | RN16R | 2011 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | 2012- 2014 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 3C31 | RN161 | 2006 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 3C37 | RN161 | 2006 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 3C3A | RN161 | 2007 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 3C3H | RN161 | 2008 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 3C3P | RN161 | 2009 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 1CA5 | RN161 | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 3C3X | RN161 | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 1CA9 | RN16D | 2011 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 S Fazer | 1CAF | RN16D | 2011 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D01 | RN168 | 2007 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D03 | RN168 | 2008 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D05 | RN168 | 2009 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D07 | RN168 | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D09 | RN168 | 2010 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0B | RN16M | 2011 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0D | RN16M | 2011 | 4 | 150 BHP, 110,3 kw |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | 2012- 2014 | 4 | 150 BHP, 110,3 kw |
Yamaha V-Max 1700 A ABS | 2S35 | RP211 | 2009 | 4 | 200 BHP, 147,2 kw |
Yamaha V-Max 1700 A ABS | 2S3C | RP211 | 2010 | 4 | 200 BHP, 147,2 kw |
Yamaha V-Max 1700 A ABS | 2S3J | RP211 | 2011 | 4 | 200 BHP, 147,2 kw |
Yamaha V-Max 1700 A ABS | 2S3R | RP211 | 2012- 2014 | 4 | 200 BHP, 147,2 kw |
Yamaha XJR 1300 | 5WMG | RP191 | 2007 | 4 | 98 BHP, 72 kw |
Yamaha XJR 1300 | 5WMK | RP191 | 2008 | 4 | 98 BHP, 72 kw |
Yamaha XJR 1300 | 5WMM | RP191 | 2009 | 4 | 98 BHP, 72 kw |
Yamaha XJR 1300 | 5WMP | RP191 | 2010 | 4 | 98 BHP, 72 kw |
Yamaha XJR 1300 | 5WMS | RP191 | 2011- 2012 | 4 | 98 BHP, 72 kw |
Yamaha XJR 1300 | 5WMW | RP191 | 2013- 2014 | 4 | 98 BHP, 72 kw |
Yamaha XV 950 | 2DE1 | VN031 | 2014 | 2 | 52,1 BHP, 38,3 kw |
Yamaha XV 950 A ABS | 1CX1 | VN032 | 2014 | 2 | 52,1 BHP, 38,3 kw |
Yamaha XV 950 RA ABS | 2DX7 | VN036 | 2014 | 2 | 52,1 BHP, 38,3 kw |
Yamaha XVS 950 A Midnight Star | 26P1 | VN021 | 2009 | 2 | 54 BHP, 39,4 kw |
Yamaha XVS 950 A Midnight Star | 26P2 | VN021 | 2010 | 2 | 54 BHP, 39,4 kw |
Yamaha XVS 950 A Midnight Star | 26P3 | VN021 | 2011 | 2 | 54 BHP, 39,4 kw |
Yamaha XVS 950 A Midnight Star | 26P4 | VN021 | 2012- 2014 | 2 | 54 BHP, 39,4 kw |
Detalii produs
Cod produs - SKU
JMT YTZ14S
Categorie
Producator
Produse similare

Acumulator moto JMT YT12B-BS cu gel fara intretinere
Baterie moto
Acumulator moto JMT YT12B-BS cu gel fara intretinere
Aprilia...
289,35 RON

Acumulator/baterie moto cu gel JMT YB14L-A2
Baterie moto
Acumulator/baterie moto cu gel JMT YB14L-A2
Bateria este compatibila...
411,60 RON

Acumulator moto TOPLITE YUASA - TTZ14S = YTZ14S (CU GEL, INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - TTZ14S = YTZ14S (CU GEL, INCL. ACID)
377,00 RON
346,45 RON

Acumulator moto TOPLITE YUASA - TTZ10S = YTZ10S (CU GEL, INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - TTZ10S = YTZ10S
279,68 RON

Acumulator moto TOPLITE YUASA - TTZ12S = YTZ12S (CU GEL, FORMATATA)
Baterie moto
Acumulator moto TOPLITE YUASA - TTZ12S = YTZ12S (CU GEL, FORMATATA)
334,84 RON

Acumulator moto TOPLITE YUASA - TTZ12S = YTZ12S (CU GEL, INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - TTZ12S = YTZ12S (CU GEL, INCL. ACID)
347,42 RON

Acumulator moto TOPLITE YUASA - TTZ7S = YTZ7S = YT6B-3 = WP6B-3 (CU GEL, FORMATATA)
Baterie moto
Acumulator moto TOPLITE YUASA - TTZ7S = YTZ7S = YT6B-3 = WP6B-3 (CU GEL,...
266,13 RON

Acumulator moto JMT TTZ7S = YTZ7S = YT6B-3 = WP6B-3
Baterie moto
Acumulator/baterie motocicleta JMT TTZ7S = YTZ7S = YT6B-3 = WP6B-3 -...
180,97 RON

Baterie cu gel JMT YT7B-BS
Baterie moto
Baterie cu gel JMT YT7B-BS
Bateria YT7B-BS este produsa de JMT, este...
173,23 RON

Acumulator moto TOPLITE YUASA - 12N14-3A (CU INTR., NU INCL. ACID)
Baterie moto
Baterie moto TOPLITE YUASA - 12N14-3A (CU INTR., NU INCL. ACID) 295-145
175,16 RON

Acumulator moto TOPLITE YUASA - 12N5-3B (CU INTR., NU INCL. ACID)
Baterie moto
Baterie moto TOPLITE YUASA - 12N5-3B (CU INTR., NU INCL. ACID) 295-112
85,16 RON

Acumulator moto TOPLITE YUASA - 12N5,5-3B (CU INTR., NU INCL. ACID)
Baterie moto
Baterie moto TOPLITE YUASA - 12N5, 5-3B (CU INTR., NU INCL. ACID) 295-114
101,61 RON

Acumulator moto TOPLITE YUASA - 12N5,5-4A (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 12N5, 5-4A (CU INTR., NU INCL. ACID)...
101,61 RON

Acumulator moto TOPLITE YUASA - 12N5,5A-3B (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 12N5, 5A-3B (CU INTR., NU INCL. ACID)...
105,48 RON

Acumulator moto TOPLITE YUASA - 12N7-3B (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 12N7-3B (CU INTR., NU INCL. ACID) 295-119
123,87 RON

Acumulator moto TOPLITE YUASA - 12N9-4B-1 (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 12N9-4B-1 (CU INTR., NU INCL. ACID)...
133,55 RON

Acumulator moto TOPLITE YUASA - 6N11-2D (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 6N11-2D (CU INTR., NU INCL. ACID) 295-040
115,16 RON

Acumulator moto TOPLITE YUASA - 6N12A-2D (CU INTR., NU INCL. ACID
Baterie moto
Acumulator moto TOPLITE YUASA - 6N12A-2D (CU INTR., NU INCL. ACID 295-045
123,87 RON

Acumulator moto TOPLITE YUASA - 6N2-2A (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 6N2-2A (CU INTR., NU INCL. ACID) 295-001
47,42 RON

Acumulator moto TOPLITE YUASA - 6N4-2A-2 (CU INTR., NU INCL. ACID)
Baterie moto
Acumulator moto TOPLITE YUASA - 6N4-2A-2 (CU INTR., NU INCL. ACID) 295-009
47,42 RON